2015 Melbourne to Devonport
Hosted By Ocean Racing Club of Victoria
Race 2   (12/27/2015) 
Updated: 12/29/2015 5:38:42 PM
Melbourne to Devonport
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd |
1 | H101 | TEVAKE II | Angus Fletcher | 02:03:22:36 | 01:12:22:36 |
2 | H8118 | MERLION | Eddie Mackevicius | 02:03:57:09 | 01:12:57:09 |
3 | SM3535 | WHITE NOISE | Daniel Edwards | 02:05:21:46 | 01:14:21:46 |
4 | R75 | HALCYON | Chris Tucker | 02:06:05:45 | 01:15:05:45 |
5 | R187 | BIDDY HU 11 | Paul Lindemann | 02:06:06:50 | 01:15:06:50 |
6 | SM377 | BACARDI | Martin Power | 02:07:22:58 | 01:16:22:58 |
Results by : TopYacht Software
LinkBack : back to Series Index