2015 Melbourne to Devonport
Hosted By Ocean Racing Club of Victoria
Updated: 12/30/2015 3:05:47 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 3 | Race 2 | Race 1 | |
2 | 3R | SM3535 | WHITE NOISE | Daniel Edwards | SYC | 6.0 | 2.0 | 1.0 | 3.0 | /tr>|
3 |   | R187 | BIDDY HU 11 | Paul Lindemann | RYCV | 6.0 | 3.0 | 2.0 | 1.0 | |
1 | 3R | H8118 | MERLION | Eddie Mackevicius | HBYC | 6.0 | 1.0 | 3.0 | 2.0 | |
4 |   | R75 | HALCYON | Chris Tucker | RYCV | 15.0 | 7.0C | 4.0 | 4.0 | |
5 |   | SM377 | BACARDI | Martin Power | SYC | 19.0 | 7.0C | 5.0 | 7.0C | |
6 |   | H101 | TEVAKE II | Angus Fletcher | HBYC | 20.0 | 7.0C | 6.0 | 7.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page