2015 Wyndham Harbour Melbourne to Hobart Westcoaster
Hosted By Ocean Racing Club of Victoria
Wyndham Harbour
Updated: 21/12/2015 7:42:16 PM
Sail No | Boat Name | First Name | Last Name | AMS | IRC | PHS |
R6806 | BLUE CHIP | Ian | Lewis |   | 1.051 | 0.849 |
H538 | ESCAPADE | Robert | Bradley | 0.855 |   | 0.840 |
G4646R | EXTASEA | Paul | Buchholz | 1.085 | 1.186 | 1.044 |
G477 | OCEAN SKINS | Anthony | Fowler |   |   | 0.925 |
R401 | ONE FOR THE ROAD | Gary | Prestedge | 0.959 | 1.101 | 0.915 |
R1200 | SPIRIT OF DOWNUNDER | Lawrence | Ford | 1.031 |   | 0.959 |
SM117 | TILTING AT WINDMILLS | John | Alexander | 0.899 | 1.046 | 0.852 |
H602 | TURBULENCE | Eric | Marsh | 0.880 |   | 0.858 |
R186 | YOKO | Robin | Hewitt |   |   | 0.855 |
Results by : TopYacht Software
LinkBack : back to Series Index