2015 Wyndham Harbour Melbourne to Hobart Westcoaster
Hosted By Ocean Racing Club of Victoria
Race 2   (12/27/2015)  Wyndham Harbour
Updated: 1/1/2016 11:59:50 AM
Melbourne to Hobart
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score |
1 | G4646R | EXTASEA | Paul Buchholz | 03:17:10:40 | 03:02:10:40 | 1.040 | 03:05:08:42 | 1.188 | 1.0 |
2 | R401 | ONE FOR THE ROAD | Gary Prestedge | 04:07:38:46 | 03:16:38:46 | 0.915 | 03:09:06:40 | 0.994 | 2.0 |
3 | R6806 | BLUE CHIP | Ian Lewis | 04:22:48:19 | 04:07:48:19 | 0.849 | 03:16:07:50 | 0.849 | 3.0 |
4 | R186 | YOKO | Robin Hewitt | 05:03:07:50 | 04:12:07:50 | 0.853 | 03:20:14:07 | 0.815 | 4.0 |
5 | R1200 | SPIRIT OF DOWNUNDER | Lawrence Ford | 04:20:08:12 | 04:05:08:12 | 0.955 | 04:00:35:08 | 0.871 | 5.0 |
6 | H538 | ESCAPADE | Robert Bradley | 05:11:32:30 | 04:20:32:30 | 0.840 | 04:01:53:42 | 0.756 | 6.0 |
7 | H602 | TURBULENCE | Eric Marsh | 05:11:52:52 | 04:20:52:52 | 0.855 | 04:03:56:00 | 0.754 | 7.0 |
RET | G477 | OCEAN SKINS | Anthony Fowler |   |   | 0.925 |   |   | 10.0 |
RET | SM117 | TILTING AT WINDMILLS | John Alexander |   |   | 0.852 |   |   | 10.0 |
Results by : TopYacht Software
LinkBack : back to Series Index