2015 Wyndham Harbour Melbourne to Hobart Westcoaster
Hosted By Ocean Racing Club of Victoria
Race 2   (12/27/2015)  Wyndham Harbour
Updated: 1/1/2016 11:59:50 AM
Melbourne to Hobart
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Div No |
1 | G4646R | EXTASEA | Paul Buchholz | 03:17:10:40 | 03:02:10:40 | 123 |
2 | R401 | ONE FOR THE ROAD | Gary Prestedge | 04:07:38:46 | 03:16:38:46 | 123 |
3 | R1200 | SPIRIT OF DOWNUNDER | Lawrence Ford | 04:20:08:12 | 04:05:08:12 | 123 |
4 | R6806 | BLUE CHIP | Ian Lewis | 04:22:48:19 | 04:07:48:19 | 123 |
5 | R186 | YOKO | Robin Hewitt | 05:03:07:50 | 04:12:07:50 | 123 |
6 | H538 | ESCAPADE | Robert Bradley | 05:11:32:30 | 04:20:32:30 | 123 |
7 | H602 | TURBULENCE | Eric Marsh | 05:11:52:52 | 04:20:52:52 | 123 |
RET | G477 | OCEAN SKINS | Anthony Fowler |   |   | 123 |
RET | SM117 | TILTING AT WINDMILLS | John Alexander |   |   | 123 |
Results by : TopYacht Software
LinkBack : back to Series Index