2015 Latitute series
Hosted By Ocean Racing Club of Victoria
Updated: 11/22/2015 12:09:35 AM
Latitude Pursuit Race
BOAT | SAIL NO | SKIPPER | AHC | Time HC | Bt Strt |
MADRIGAL | G166 | T Mcquillan J Vavaroutsos | 0.725 | 0:00 | 9:00 |
DELL ERA | SM98 | Mike Coulter | 0.730 | 2:28 | 9:02 |
TUMBLINGDICE | H383 | Gary Marks | 0.770 | 21:02 | 9:21 |
MAGAZAN 53 | B353 | Nicholas McGuigan | 0.780 | 25:23 | 9:25 |
MERLOT | H381 | Graham Cantelo | 0.785 | 27:31 | 9:28 |
TIME OUT | B039 | Drew Price | 0.790 | 29:37 | 9:30 |
DORIS JEAN | S5934 | Stephane Molle | 0.795 | 31:42 | 9:32 |
MINNA | H20 | Richard Downey | 0.810 | 37:47 | 9:38 |
ALGY ROSE | SM2105 | Nigel Rose | 0.810 | 37:47 | 9:38 |
VENUS LAURELLE | SM611 | Mark Beech | 0.815 | 39:45 | 9:40 |
DAYDREAMER | SM645 | Philip Nelson | 0.840 | 49:17 | 9:49 |
MERSEA | B455 | Neil Sargeant | 0.850 | 52:56 | 9:53 |
YOKO | R186 | Robin Hewitt | 0.850 | 52:56 | 9:53 |
REMEDY | S62 | Russell Hibbert | 0.850 | 52:56 | 9:53 |
SUNDOWNER | SW10231 | Robert Smith | 0.850 | 52:56 | 9:53 |
ARCHIE | SM35 | S Bell J Sloan | 0.870 | 60:00 | 10:00 |
Results by : TopYacht Software
LinkBack : back to Series Index