2016 Double Handed
Hosted By Ocean Racing Club of Victoria
Updated: 5/1/2016 1:52:15 PM
Sail No | Boat Name | First Name | Last Name | AMS | IRC | CRUZ | PHS |
R6806 | BLUE CHIP | Ian | Lewis | 0.934 | 1.051 |   | 0.879 |
RQ4000 | BLUNDERBUSS | Eric | Marsh |   | 1.084 |   | 0.949 |
R420 | CADIBARRA 8 | Paul | Roberts | 1.045 |   |   | 0.971 |
SM1750 | CARPE DIEM | Paul | Commins |   |   |   | 0.960 |
B10 | CARTOUCHE | Steven | Fahey |   | 1.105 |   | 0.955 |
SM1010 | DOESN'T MATTER | Jade | Cole | 0.869 | 1.023 |   |   |
G473 | FREESTYLE 1 | Paul | Anderson | 0.817 |   |   | 0.820 |
R75 | HALCYON | Chris | Tucker | 0.965 | 1.083 |   | 0.945 |
B335 | JOHELAW | John | Bransgrove | 0.840 |   |   | 0.780 |
1959 | LAAFIN | Andrew | English |   |   | 0.750 |   |
H8118 | MERLION | Eddie | Mackevicius | 0.947 | 1.059 |   | 0.890 |
H166 | NOELEEN 111 | A. Hesselmans | J. Poiesz |   |   |   | 0.810 |
R401 | ONE FOR THE ROAD | Gary | Prestedge | 0.959 | 1.101 |   | 0.925 |
V48 | PECCADILLO | Charles | Meredith |   |   |   | 0.980 |
G154 | PEREGRINE | Ryan | Walker |   |   | 0.890 | 0.890 |
S62 | REMEDY | Russell | Hibbert | 0.884 |   |   | 0.848 |
138 | ROUGH CUT | Rae | Duncan |   |   |   | 0.820 |
SM9 | SCARLET RUNNER 9 | Robert | Date | 0.896 | 1.004 |   |   |
SM5005 | SHIMMER | Steve & Jac | Twentyman | 1.012 | 1.083 |   | 0.968 |
R388 | SILVER CLOUD | Steve | Standen | 0.771 |   |   | 0.785 |
R1200 | SPIRIT OF DOWNUNDER | Lawrence | Ford | 1.042 |   |   | 0.955 |
S18 | SUNSHINE | James | Oosterweghel | 0.860 |   |   |   |
R632 | VITESSE | Michael | Pointon | 0.801 |   |   | 0.786 |
SM360 | WILD SIDE | Martin | Vaughan | 0.897 | 1.038 |   | 0.879 |
Results by : TopYacht Software
LinkBack : back to Series Index