2016 King Island Race
Hosted By Ocean Racing Club of Victoria
Race 1   (11/03/2016) 
Updated: 14/04/2016 4:05:45 PM
Blunderbuss and Shimmer penalized 10% of their elapsed time for entering a restricted zone
Place | Sail No | Boat Name | Skipper | Score | Fin Tim | Elapsd |
1 | SM6461 | A CUNNING PLAN | Mark Chew | 1.0 | 01:22:37:00 | 23:37:00 |
2 | R1200 | SPIRIT OF DOWNUNDER | Lawrence Ford | 2.0 | 01:23:58:25 | 01:00:58:25 |
3 | R420 | CADIBARRA 8 | Paul Roberts | 3.0 | 01:23:58:26 | 01:00:58:26 |
4 | G4646R | EXTASEA | Paul Buchholz | 4.0 | 02:01:02:35 | 01:02:02:35 |
5 | R401 | ONE FOR THE ROAD | Gary Prestedge | 5.0 | 02:01:17:16 | 01:02:17:16 |
6 | SM28 | CHALLENGE | Chris Mrakas | 6.0 | 02:01:56:43 | 01:02:56:43 |
7 | SM69 | DARK AND STORMY | Terry Kourtis | 7.0 | 02:04:11:37 | 01:05:11:37 |
8 | H8118 | MERLION | Eddie Mackevicius | 8.0 | 02:04:23:46 | 01:05:23:46 |
9 | SM3535 | WHITE NOISE | Daniel Edwards | 9.0 | 02:04:57:16 | 01:05:57:16 |
10 | R6806 | BLUE CHIP | Ian Lewis | 10.0 | 02:05:30:17 | 01:06:30:17 |
11 | SM35 | ARCHIE | S Bell J Sloan | 11.0 | 02:05:38:20 | 01:06:38:20 |
12 | SM377 | BACARDI | Martin Power | 12.0 | 02:05:46:17 | 01:06:46:17 |
13 | S16 | ADDICTION | Richard McGarvie | 13.0 | 02:05:53:32 | 01:06:53:32 |
14 | R186 | YOKO | Robin Hewitt | 14.0 | 02:06:14:47 | 01:07:14:47 |
15 | R75 | HALCYON | Chris Tucker | 15.0 | 02:06:28:07 | 01:07:28:07 |
16 | H538 | ESCAPADE | Robert Bradley | 16.0 | 02:06:37:44 | 01:07:37:44 |
DNS | B330 | HARTBREAKER | A Walton A Breidahl | 21.0 |   |   |
DNS | S77 | CHRISTINE | Paul Bunn | 21.0 |   |   |
DPI | RQ4000 | BLUNDERBUSS | Eric Marsh | 17.0 | 02:08:06:06 | 01:09:06:06 |
DPI | SM5005 | SHIMMER | Steve & Jac Twentyma | 18.0 | 02:08:37:04 | 01:09:37:04 |
Results by : TopYacht Software
LinkBack : back to Series Index