2016 King Island Race
Hosted By Ocean Racing Club of Victoria
Updated: 3/13/2016 12:12:59 AM
Sail No | Boat Name | Class | First Name | Last Name | Div No | AMS | IRC | PHS | DHHC |
SM6461 | A CUNNING PLAN | D123 | Mark | Chew | 123 | 0.991 | 1.140 |   |   |
S16 | ADDICTION | D123 | Richard | McGarvie | 123 | 0.935 |   | 0.903 |   |
SM35 | ARCHIE | D123 | S Bell | J Sloan | 123 | 0.898 | 1.031 |   |   |
SM377 | BACARDI | D123 | Martin | Power | 123 |   | 1.025 | 0.890 |   |
R6806 | BLUE CHIP | D123 | Ian | Lewis | 123 |   | 1.051 | 0.851 |   |
RQ4000 | BLUNDERBUSS | D123 | Eric | Marsh | 123 |   | 1.084 | 0.960 |   |
R420 | CADIBARRA 8 | D123 | Paul | Roberts | 123 | 1.045 |   | 0.961 |   |
SM28 | CHALLENGE | D123 | Chris | Mrakas | 123 | 0.980 | 1.104 |   |   |
S77 | CHRISTINE | D123 | Paul | Bunn | 123 |   | 1.114 | 0.955 |   |
SM69 | DARK AND STORMY | D123 | Terry | Kourtis | 123 |   |   | 0.885 |   |
H538 | ESCAPADE | D123 | Robert | Bradley | 123 | 0.855 |   | 0.842 |   |
G4646R | EXTASEA | D123 | Paul | Buchholz | 123 | 1.085 | 1.186 | 1.038 |   |
R75 | HALCYON | D123 | Chris | Tucker | 123 | 0.965 | 1.083 | 0.948 | 0.948 |
B330 | HARTBREAKER | D123 | A Walton | A Breidahl | 123 | 1.091 | 1.279 | 1.020 |   |
H8118 | MERLION | D123 | Eddie | Mackevicius | 123 | 0.947 | 1.059 | 0.905 |   |
R401 | ONE FOR THE ROAD | D123 | Gary | Prestedge | 123 | 0.959 | 1.101 | 0.917 |   |
SM5005 | SHIMMER | D123 | Steve & Jac | Twentyman | 123 | 1.012 | 1.083 | 0.945 |   |
R1200 | SPIRIT OF DOWNUNDER | D123 | Lawrence | Ford | 123 | 1.042 |   | 0.955 |   |
SM3535 | WHITE NOISE | D123 | Daniel | Edwards | 123 | 0.892 | 1.017 | 0.850 |   |
R186 | YOKO | D123 | Robin | Hewitt | 123 |   |   | 0.855 |   |
Results by : TopYacht Software
LinkBack : back to Series Index