2016 ORCV Winter Series
Hosted By RYCV
Updated: 15/07/2016 12:56:18 PM
Sail No | Boat Name | First Name | Last Name | AMS | IRC | PHS |
SM6461 | A CUNNING PLAN | Jon | Lechte | 0.988 | 1.141 | 0.925 |
R400 | AVALANCHE | H.Ellis | G.Caulfield | 1.018 | 1.145 |   |
B2 | BKT JAMHU | Phil | Bedlington | 0.973 | 1.122 | 0.930 |
H4000 | BLUNDERBUSS | Eric | Marsh |   | 1.084 | 0.945 |
R420 | CADIBARRA 8 | Paul | Roberts | 1.045 |   | 0.970 |
S77 | CHRISTINE | Paul | Bunn | 0.979 | 1.104 | 0.930 |
AUS138 | ENVYUS | Dennis | Clark | 0.987 |   | 0.935 |
B330 | HARTBREAKER | A Walton | A Breidahl | 1.091 | 1.280 | 1.028 |
R39 | JAFFA | Terry | Posma | 0.966 |   |   |
B63 | SCHUSS | Denis | McConnell | 1.007 | 1.117 | 0.950 |
R1200 | SPIRIT OF DOWNUNDER | Lawrence | Ford | 1.042 |   | 0.940 |
Sail No | Boat Name | First Name | Last Name | AMS | IRC | PHS |
R880 | ALIEN | Justin | Brenan | 0.900 | 1.042 | 0.867 |
S17 | ARCADIA | Peter | Davison | 0.959 |   | 0.900 |
SM35 | ARCHIE | S Bell | J Sloan | 0.898 | 1.030 | 0.890 |
B5151 | CLIPPER III | Gary | Davison | 0.822 |   | 0.787 |
SM1010 | DOESN'T MATTER | Murray | Mackay | 0.872 | 1.021 | 0.880 |
B33 | MARTINI RACING | Tony | Cuschieri | 0.939 |   | 0.910 |
AUS6636 | MAXIMUMM | Gary | Fisher | 0.937 |   | 0.900 |
B6505 | RECKLESS | Nicholas | McGuigan | 0.842 |   | 0.820 |
B9 | SERIOUS YAHOO | James | Heywood | 0.911 | 1.012 | 0.886 |
H6336 | THE BOOKMAKER | Andrew | Slagmolen | 0.920 | 1.036 | 0.910 |
B039 | TIME OUT | Drew | Price |   |   | 0.800 |
B310 | WILD CHILD | Marg | Neeson | 0.870 |   | 0.810 |
Sail No | Boat Name | First Name | Last Name | AMS | IRC | PHS |
B673 | NOTHING TOO SERIOUS | C Arnold / | P Archer |   |   | 0.770 |
R201 | SYLVIA EARLE | Julian | Browne |   |   | 0.920 |
Results by : TopYacht Software
LinkBack : back to Series Index