2016 ORCV Winter Series
Hosted By RYCV
Race 4   (14/08/2016) 
Updated: 14/08/2016 11:34:47 AM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Vis |
1 | B330 | HARTBREAKER | A Walton A Breidahl | 10:21:34 | 51:34 | 1.005 | 51:50 | 1.041 | 1.017 |   |
2 | R420 | CADIBARRA 8 | Paul Roberts | 10:24:54 | 54:54 | 0.978 | 53:42 | 0.978 | 0.978 |   |
3 | S77 | CHRISTINE | Paul Bunn | 10:34:28 | 01:04:28 | 0.910 | 58:40 | 0.833 | 0.895 |   |
4 | B63 | SCHUSS | Denis McConnell | 10:33:03 | 01:03:03 | 0.950 | 59:54 | 0.852 | 0.934 |   |
DNC | AUS138 | ENVYUS | Dennis Clark |   |   | 0.919 |   |   |   |   |
DNC | B2 | BKT JAMHU | Phil Bedlington |   |   | 0.936 |   |   |   | Yes |
DNC | H4000 | BLUNDERBUSS | Eric Marsh |   |   | 0.929 |   |   |   |   |
DNC | SM6461 | A CUNNING PLAN | Jon Lechte |   |   | 0.929 |   |   |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Vis |
1 | B6505 | RECKLESS | Nicholas McGuigan | 10:41:22 | 01:06:22 | 0.811 | 53:49 | 0.828 | 0.817 |   |
2 | B33 | MARTINI RACING | Tony Cuschieri | 10:34:17 | 59:17 | 0.913 | 54:08 | 0.927 | 0.918 |   |
3 | H6336 | THE BOOKMAKER | Andrew Slagmolen | 10:34:27 | 59:27 | 0.924 | 54:56 | 0.924 | 0.924 |   |
4 | B5151 | CLIPPER III | Gary Davison | 10:45:00 | 01:10:00 | 0.785 | 54:57 | 0.785 | 0.785 |   |
5 | SM35 | ARCHIE | S Bell J Sloan | 10:41:41 | 01:06:41 | 0.867 | 57:49 | 0.824 | 0.853 |   |
6 | B9 | SERIOUS YAHOO | James Heywood | 10:41:01 | 01:06:01 | 0.878 | 57:58 | 0.832 | 0.863 |   |
7 | B310 | WILD CHILD | Marg Neeson | 10:49:45 | 01:14:45 | 0.797 | 59:34 | 0.735 | 0.784 |   |
8 | S17 | ARCADIA | Peter Davison | 10:40:34 | 01:05:34 | 0.912 | 59:48 | 0.838 | 0.897 |   |
DNC | AUS6636 | MAXIMUMM | Gary Fisher |   |   | 0.900 |   |   |   |   |
DNC | B039 | TIME OUT | Drew Price |   |   | 0.800 |   |   |   |   |
DNC | R880 | ALIEN | Justin Brenan |   |   | 0.843 |   |   |   |   |
DNC | SM1010 | DOESN'T MATTER | Murray Mackay |   |   | 0.894 |   |   |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Vis |
DNC | 1959 | LAAFIN | Andrew English |   |   | 0.745 |   |   |   | Yes |
DNC | B673 | NOTHING TOO SERIOUS | C Arnold / P Archer |   |   | 0.770 |   |   |   |   |
DNC | R201 | SYLVIA EARLE | Julian Browne |   |   | 0.860 |   |   |   |   |
DNC | R94B | ANA | Zrinko Levar |   |   | 0.764 |   |   |   | Yes |
Results by : TopYacht Software
LinkBack : back to Series Index