2016 ORCV Winter Series
Hosted By RYCV
Race 7   (9/10/2016) 
Updated: 9/11/2016 8:20:13 AM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Vis |
1 | S777 | PRIMITIVE COOL | John Newbold | 13:04:03 | 04:34:03 | 1.148 | 05:14:37 | 1.163 | 1.153 | Yes |
2 | R420 | CADIBARRA 8 | Paul Roberts | 13:55:45 | 05:25:45 | 0.978 | 05:18:35 | 0.978 | 0.978 |   |
3 | B330 | HARTBREAKER | Tony Walton | 13:50:08 | 05:20:08 | 1.020 | 05:26:32 | 0.995 | 1.012 |   |
4 | S77 | CHRISTINE | Noel May | 14:28:12 | 05:58:12 | 0.912 | 05:26:41 | 0.889 | 0.904 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Vis |
1 | B039 | TIME OUT | Drew Price | 14:52:04 | 06:17:04 | 0.780 | 04:54:07 | 0.799 | 0.786 |   |
2 | B310 | WILD CHILD | Marg Neeson | 14:49:51 | 06:14:51 | 0.795 | 04:58:00 | 0.804 | 0.798 |   |
3 | SM35 | ARCHIE | S Bell J Sloan | 14:27:32 | 05:52:32 | 0.853 | 05:00:43 | 0.854 | 0.853 |   |
4 | R880 | ALIEN | Justin Brenan | 14:26:04 | 05:51:04 | 0.858 | 05:01:13 | 0.858 | 0.858 |   |
5 | B5151 | CLIPPER III | Gary Davison | 15:02:43 | 06:27:43 | 0.782 | 05:03:12 | 0.777 | 0.780 |   |
6 | SM1010 | DOESN'T MATTER | Murray Mackay | 14:14:53 | 05:39:53 | 0.896 | 05:04:32 | 0.886 | 0.893 |   |
7 | B9 | SERIOUS YAHOO | James Heywood | 14:29:25 | 05:54:25 | 0.867 | 05:07:17 | 0.850 | 0.861 |   |
8 | H6336 | THE BOOKMAKER | Andrew Slagmolen | 14:30:52 | 05:55:52 | 0.920 | 05:27:24 | 0.846 | 0.905 |   |
Results by : TopYacht Software
LinkBack : back to Series Index