2016 ORCV Winter Series
Hosted By Ocean Racing Club of Victoria
Updated: 12/09/2016 2:52:08 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | R420 | CADIBARRA 8 | Paul Roberts | RYCV | 13.0 | 1.0 | 4.0 | 2.0 | 2.0 | [8.0C] | 2.0 | 2.0 |
2 |   | B330 | HARTBREAKER | A Walton A Breidahl | RBYC | 15.0 | 2.0 | 1.0 | [5.0] | 1.0 | 3.0 | 4.0 | 4.0 |
3 |   | S77 | CHRISTINE | Paul Bunn | RMYS | 17.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | [7.0] | 6.0 |
4 |   | B63 | SCHUSS | Denis McConnell | RBYC | 18.0 | 6.0C | 3.0 | 3.0 | 4.0 | [4.0] | 1.0 | 1.0 |
5 |   | SM6461 | A CUNNING PLAN | Jon Lechte | SYC | 29.0 | 6.0C | 8.0C | 8.0C | [8.0C] | 1.0 | 3.0 | 3.0 |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | B5151 | CLIPPER III | Gary Davison | RBYC | 23.0 | 5.0 | [9.0] | 1.0 | 4.0 | 4.0 | 6.0 | 3.0 |
2 |   | H6336 | THE BOOKMAKER | Andrew Slagmolen | HBYC | 23.5 | 8.0 | 3.0 | [8.0] | 3.0 | 2.0 | 3.5 | 4.0 |
3 |   | S17 | ARCADIA | Peter Davison | RMYS | 27.0 | 12.0C | 4.0 | 5.0 | [8.0] | 3.0 | 2.0 | 1.0 |
4 | 1.0S | B33 | MARTINI RACING | Tony Cuschieri | RBYC | 28.0 | 12.0C | 1.0 | [9.0] | 2.0 | 5.0 | 1.0 | 7.0 |
5 |   | B310 | WILD CHILD | Marg Neeson | RBYC | 28.0 | 2.0 | [8.0] | 2.0 | 7.0 | 7.0 | 5.0 | 5.0 |
6 |   | B6505 | RECKLESS | Nicholas McGuigan | RBYC | 37.0 | 12.0C | 6.0 | 3.0 | 1.0 | [13.0C] | 9.0 | 6.0 |
7 |   | SM1010 | DOESN'T MATTER | Murray Mackay | SYC | 38.5 | 6.0 | 13.0C | 13.0C | [13.0C] | 1.0 | 3.5 | 2.0 |
8 | 3.0S | SM35 | ARCHIE | S Bell J Sloan | SYC | 39.0 | 3.0 | 5.0 | [11.0F] | 5.0 | 8.0 | 8.0 | 10.0 |
9 |   | R880 | ALIEN | Justin Brenan | RYCV | 39.0 | 4.0 | 7.0 | 4.0 | [13.0C] | 6.0 | 10.0 | 8.0 |
10 |   | B9 | SERIOUS YAHOO | James Heywood | RBYC | 41.0 | 7.0 | 2.0 | 6.0 | 6.0 | 13.0C | 7.0 | [13.0C] |
11 |   | B039 | TIME OUT | Drew Price | RBYC | 53.0 | 1.0 | 10.0 | 7.0 | 13.0C | 13.0C | [13.0C] | 9.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page