2016 Cock of the Bay Race
Hosted By Ocean Racing Club of Victoria
Race 1   (12/26/2016) 
Updated: 12/26/2016 7:27:28 PM
Results subject to Protest
Place | Boat Name | Skipper | Sail No | Elapsd | AHC | Cor'd T | BCH | Fin Tim |
1 | DREAM | Robert Green | SM8 | 05:14:14 | 1.018 | 05:19:53 | 1.139 | 15:44:14 |
2 | JOURNEY | Bryan Dorman | SM68 | 05:19:35 | 1.070 | 05:41:57 | 1.120 | 15:49:35 |
3 | A CUNNING PLAN | Jon Lechte | SM6461 | 06:10:51 | 0.931 | 05:45:16 | 0.965 | 16:40:51 |
4 | CADIBARRA 8 | Paul Roberts | R420 | 05:58:37 | 0.975 | 05:49:39 | 0.998 | 16:28:37 |
5 | JAKE | Stuart Lyon | SM1112 | 06:19:03 | 0.925 | 05:50:37 | 0.944 | 16:49:03 |
6 | BKT JAMHU | Phil Bedlington | B2 | 06:18:25 | 0.940 | 05:55:43 | 0.946 | 16:48:25 |
7 | ARCADIA | Peter Davison | S17 | 06:31:06 | 0.912 | 05:56:41 | 0.915 | 17:01:06 |
8 | CARPE DIEM | Paul Commins | SM1750 | 06:08:54 | 0.970 | 05:57:50 | 0.970 | 16:38:54 |
9 | ESPRIT | Garry Anderson | SM477 | 06:15:52 | 0.970 | 06:04:35 | 0.952 | 16:45:52 |
10 | CARTOUCHE | Steven Fahey | B10 | 06:14:33 | 0.975 | 06:05:11 | 0.955 | 16:44:33 |
11 | SHIMMER | Jac & Steve Twentyma | SM5005 | 06:28:18 | 0.955 | 06:10:50 | 0.922 | 16:58:18 |
12 | BANDIT | Ashley Trebilcock | SM4040 | 06:27:32 | 0.965 | 06:13:58 | 0.923 | 16:57:32 |
13 | CHRISTINE | Paul Bunn | S77 | 06:43:47 | 0.935 | 06:17:32 | 0.886 | 17:13:47 |
14 | NO FEARR | Kevin Robinson | B3 | 06:55:20 | 0.910 | 06:17:57 | 0.862 | 17:25:20 |
15 | PP1 | Damian Thomas | AUS582 | 06:52:11 | 0.960 | 06:35:42 | 0.868 | 17:22:11 |
16 | DARK ENERGY | John Lindholm | SM980 | 07:13:27 | 0.928 | 06:42:14 | 0.826 | 17:43:27 |
17 | SOIREE BLEU | Douglas Lithgow | R34 | 07:50:28 | 0.910 | 07:08:08 | 0.761 | 18:20:28 |
RET | ENVYUS | Dennis Clark | AUS138 |   | 0.943 |   |   |   |
RET | MARTINI RACING | Tony Cuschieri | B33 |   | 0.916 |   |   |   |
RET | DEBONNAIRE | Phil Gomez | SM451 |   | 0.945 |   |   |   |
Place | Boat Name | Skipper | Sail No | Elapsd | AHC | Cor'd T | BCH | Fin Tim |
1 | ALIBI | Dennis Hambleton | SM178 | 06:27:22 | 0.905 | 05:50:34 | 1.047 | 16:57:22 |
2 | HORIZON SPRINT | Frank Hammond | SM50 | 06:32:18 | 0.910 | 05:57:00 | 1.034 | 17:02:18 |
3 | ADDICTION | Richard McGarvie | S16 | 07:04:34 | 0.905 | 06:24:14 | 0.955 | 17:34:34 |
4 | HOW BIZARRE | Scott Robinson | S13 | 07:43:58 | 0.874 | 06:45:30 | 0.874 | 18:13:58 |
5 | SUMMER WIND | Paul Woodman | B237 | 07:59:17 | 0.855 | 06:49:47 | 0.846 | 18:29:17 |
6 | MERLION | Eddie Mackevicius | H8118 | 07:51:51 | 0.900 | 07:04:40 | 0.859 | 18:21:51 |
7 | MERSEA | Neil Sargeant | B455 | 08:02:18 | 0.905 | 07:16:29 | 0.841 | 18:32:18 |
8 | CO CO | Philip Cormie | B360 | 08:15:20 | 0.890 | 07:20:51 | 0.819 | 18:45:20 |
9 | WHITE NOISE | Daniel Edwards | SM3535 | 08:42:50 | 0.855 | 07:27:01 | 0.776 | 19:12:50 |
RET | PIZAZZZ | Ted Masur | B407 |   | 0.895 |   |   |   |
RET | RED JACKET | A And A Hesselmans | H1220 |   | 0.880 |   |   |   |
RET | YOKO | Robin Hewitt | R186 |   | 0.855 |   |   |   |
RET | ANTAGONIST | Thomas Lynch | S138 |   | 0.879 |   |   |   |
RET | CLOUD TEN | Kevin Barron | S601 |   | 0.850 |   |   |   |
RET | ARCHIE | S Bell J Sloan | SM35 |   | 0.875 |   |   |   |
Place | Boat Name | Skipper | Sail No | Elapsd | AHC | Cor'd T | BCH | Fin Tim |
1 | MAGIQUE | Maurice Contessi | 9567 | 08:49:14 | 0.844 | 07:26:40 | 0.844 | 19:19:14 |
2 | XENIA | Koos Theron | B999 | 08:52:30 | 0.840 | 07:27:18 | 0.839 | 19:22:30 |
RET | RAZZLE DAZZLE | Andrew Stopp | 2627 |   | 0.820 |   |   |   |
RET | WILD CHILD | Marg Neeson | B310 |   | 0.810 |   |   |   |
RET | REPUBLICA | Ignazio Parolini | B8188 |   | 0.848 |   |   |   |
RET | MERCEDES III | Peter Bowe | R450 |   | 0.830 |   |   |   |
RET | SEA EAGLE | Kevin Curtis | S91 |   | 0.848 |   |   |   |
RET | PRIMO | Steve Copley | SM99 |   | 0.840 |   |   |   |
Place | Boat Name | Skipper | Sail No | Elapsd | AHC | Cor'd T | BCH | Fin Tim |
1 | LORD JIMINY | Chris Barlow Jamie C | SM119 | 05:54:00 | 1.065 | 06:17:01 | 1.065 | 16:24:00 |
2 | DOUBLE TROUBLE | Jordan Sunkel-Lozell | SM3600 | 07:45:56 | 0.900 | 06:59:20 | 0.809 | 18:15:56 |
RET | BLAISE PASCAL | Nick Woodley | H365 |   | 0.775 |   |   |   |
RET | THE GADGET | Graeme Sergeant | HA100 |   | 0.805 |   |   |   |
RET | TAKE ONE | Kellie Knowles | S800 |   | 0.750 |   |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index