2016 Cock of the Bay Race
Hosted By Ocean Racing Club of Victoria
Race 1   (12/26/2016) 
Updated: 12/26/2016 7:27:27 PM
Results subject to Protest
Place | Boat Name | Skipper | Sail No | Fin Tim | Elapsd | AHC | Cor'd T |
1 | SCHUSS | Denis McConnell | B63 | 16:03:28 | 05:33:28 | 1.007 | 05:35:48 |
2 | ESPRIT | Garry Anderson | SM477 | 16:45:52 | 06:15:52 | 0.928 | 05:48:48 |
3 | NICHE | Peter Jackson | SM4000 | 16:41:46 | 06:11:46 | 0.962 | 05:57:38 |
4 | JAKE | Stuart Lyon | SM1112 | 16:49:03 | 06:19:03 | 0.949 | 05:59:43 |
5 | BKT JAMHU | Phil Bedlington | B2 | 16:48:25 | 06:18:25 | 0.960 | 06:03:17 |
6 | A CUNNING PLAN | Jon Lechte | SM6461 | 16:40:51 | 06:10:51 | 0.991 | 06:07:31 |
7 | ARCADIA | Peter Davison | S17 | 17:01:06 | 06:31:06 | 0.950 | 06:11:33 |
8 | BANDIT | Ashley Trebilcock | SM4040 | 16:57:32 | 06:27:32 | 0.963 | 06:13:12 |
9 | CADIBARRA 8 | Paul Roberts | R420 | 16:28:37 | 05:58:37 | 1.046 | 06:15:07 |
10 | NO FEARR | Kevin Robinson | B3 | 17:25:20 | 06:55:20 | 0.956 | 06:37:04 |
11 | PP1 | Damian Thomas | AUS582 | 17:22:11 | 06:52:11 | 0.998 | 06:51:22 |
12 | DARK ENERGY | John Lindholm | SM980 | 17:43:27 | 07:13:27 | 0.967 | 06:59:09 |
13 | SOIREE BLEU | Douglas Lithgow | R34 | 18:20:28 | 07:50:28 | 0.969 | 07:35:53 |
RET | ENVYUS | Dennis Clark | AUS138 |   |   | 1.002 |   |
RET | MARTINI RACING | Tony Cuschieri | B33 |   |   | 0.946 |   |
Place | Boat Name | Skipper | Sail No | Fin Tim | Elapsd | AHC | Cor'd T |
1 | ALIBI | Dennis Hambleton | SM178 | 16:57:22 | 06:27:22 | 0.886 | 05:43:12 |
2 | HORIZON SPRINT | Frank Hammond | SM50 | 17:02:18 | 06:32:18 | 0.903 | 05:54:15 |
3 | ADDICTION | Richard McGarvie | S16 | 17:34:34 | 07:04:34 | 0.935 | 06:36:58 |
4 | SUMMER WIND | Paul Woodman | B237 | 18:29:17 | 07:59:17 | 0.861 | 06:52:40 |
5 | HOW BIZARRE | Scott Robinson | S13 | 18:13:58 | 07:43:58 | 0.917 | 07:05:27 |
6 | CO CO | Philip Cormie | B360 | 18:45:20 | 08:15:20 | 0.897 | 07:24:19 |
7 | MERLION | Eddie Mackevicius | H8118 | 18:21:51 | 07:51:51 | 0.947 | 07:26:50 |
8 | WHITE NOISE | Daniel Edwards | SM3535 | 19:12:50 | 08:42:50 | 0.897 | 07:48:59 |
RET | ANTAGONIST | Thomas Lynch | S138 |   |   | 0.889 |   |
RET | CLOUD TEN | Kevin Barron | S601 |   |   | 0.864 |   |
RET | REMEDY | Brad Doak | S621 |   |   | 0.884 |   |
RET | ARCHIE | S Bell J Sloan | SM35 |   |   | 0.898 |   |
Place | Boat Name | Skipper | Sail No | Fin Tim | Elapsd | AHC | Cor'd T |
1 | XENIA | Koos Theron | B999 | 19:22:30 | 08:52:30 | 0.876 | 07:46:28 |
RET | REPUBLICA | Ignazio Parolini | B8188 |   |   | 0.863 |   |
RET | MERCEDES III | Peter Bowe | R450 |   |   | 0.819 |   |
RET | SEA EAGLE | Kevin Curtis | S91 |   |   | 0.894 |   |
RET | PRIMO | Steve Copley | SM99 |   |   | 0.864 |   |
Place | Boat Name | Skipper | Sail No | Fin Tim | Elapsd | AHC | Cor'd T |
1 | DOUBLE TROUBLE | Jordan Sunkel-Lozell | SM3600 | 18:15:56 | 07:45:56 | 0.929 | 07:12:51 |
RET | THE GADGET | Graeme Sergeant | HA100 |   |   | 0.832 |   |
Results by : TopYacht Software
LinkBack : back to Series Index