2016 Cock of the Bay Race
Hosted By Ocean Racing Club of Victoria
Updated: 26/12/2016 10:15:14 AM
Sail No | Boat Name | First Name | Last Name | AMS | IRC | PHS |
SM6461 | A CUNNING PLAN | Jon | Lechte | 0.991 | 1.136 | 0.931 |
S17 | ARCADIA | Peter | Davison | 0.950 | 1.083 | 0.912 |
SM4040 | BANDIT | Ashley | Trebilcock | 0.963 | 1.080 | 0.965 |
B2 | BKT JAMHU | Phil | Bedlington | 0.960 | 1.122 | 0.940 |
R420 | CADIBARRA 8 | Paul | Roberts | 1.046 | 1.200 | 0.975 |
SM1750 | CARPE DIEM | Paul | Commins |   |   | 0.970 |
B10 | CARTOUCHE | Steven | Fahey |   | 1.107 | 0.975 |
S77 | CHRISTINE | Paul | Bunn |   | 1.104 | 0.935 |
SM980 | DARK ENERGY | John | Lindholm | 0.967 |   | 0.928 |
SM451 | DEBONNAIRE | Phil | Gomez |   |   | 0.945 |
SM8 | DREAM | Robert | Green |   |   | 1.018 |
AUS138 | ENVYUS | Dennis | Clark | 1.002 |   | 0.943 |
SM477 | ESPRIT | Garry | Anderson | 0.928 | 1.084 | 0.970 |
SM1112 | JAKE | Stuart | Lyon | 0.949 | 1.093 | 0.925 |
SM68 | JOURNEY | Bryan | Dorman |   |   | 1.070 |
B33 | MARTINI RACING | Tony | Cuschieri | 0.946 | 1.115 | 0.916 |
SM4000 | NICHE | Peter | Jackson | 0.962 | 2.000 |   |
B3 | NO FEARR | Kevin | Robinson | 0.956 | 1.087 | 0.910 |
R401 | ONE FOR THE ROAD | Gary | Prestedge | 0.981 | 1.101 | 0.915 |
AUS582 | PP1 | Damian | Thomas | 0.998 |   | 0.960 |
B63 | SCHUSS | Denis | McConnell | 1.007 | 1.117 |   |
SM5005 | SHIMMER | Jac & Steve | Twentyman |   | 1.124 | 0.955 |
SM1100 | SMOOTH CRIMINAL | Don & Helen | Cameron | 1.021 |   | 0.995 |
R34 | SOIREE BLEU | Douglas | Lithgow | 0.969 |   | 0.910 |
Sail No | Boat Name | First Name | Last Name | AMS | IRC | PHS |
S16 | ADDICTION | Richard | McGarvie | 0.935 |   | 0.905 |
SM178 | ALIBI | Dennis | Hambleton | 0.886 | 1.033 | 0.905 |
S138 | ANTAGONIST | Thomas | Lynch | 0.889 | 1.022 | 0.879 |
SM35 | ARCHIE | S Bell | J Sloan | 0.898 | 1.030 | 0.875 |
SB6440 | BUSHRANGER | Stephen | Richardson | 0.942 |   | 0.880 |
B818 | CALEDONIA | M Mitchell | P Jenkins | 0.868 |   | 0.850 |
S601 | CLOUD TEN | Kevin | Barron | 0.864 |   | 0.850 |
B360 | CO CO | Philip | Cormie | 0.897 | 1.037 | 0.890 |
SM50 | HORIZON SPRINT | Frank | Hammond | 0.903 |   | 0.910 |
S13 | HOW BIZARRE | Scott | Robinson | 0.917 | 1.062 | 0.874 |
H8118 | MERLION | Eddie | Mackevicius | 0.947 | 1.059 | 0.900 |
B455 | MERSEA | Neil | Sargeant |   |   | 0.905 |
S47 | MRS OVERNEWTON | Leslie | Norton |   |   | 0.850 |
B407 | PIZAZZZ | Ted | Masur |   |   | 0.895 |
H1220 | RED JACKET | A And A | Hesselmans |   |   | 0.880 |
S621 | REMEDY | Brad | Doak | 0.884 |   |   |
B237 | SUMMER WIND | Paul | Woodman | 0.861 |   | 0.855 |
SM3535 | WHITE NOISE | Daniel | Edwards | 0.897 | 1.015 | 0.855 |
R186 | YOKO | Robin | Hewitt |   |   | 0.855 |
Sail No | Boat Name | First Name | Last Name | AMS | IRC | PHS |
SM228 | GOOD NEWS | Ron | Walker |   |   | 0.790 |
9567 | MAGIQUE | Maurice | Contessi |   |   | 0.844 |
R450 | MERCEDES III | Peter | Bowe | 0.819 | 0.947 | 0.830 |
SM927 | PHOENIX | Alex | Tseberg | 0.860 |   | 0.830 |
SM99 | PRIMO | Steve | Copley | 0.864 | 1.009 | 0.840 |
2627 | RAZZLE DAZZLE | Andrew | Stopp |   |   | 0.820 |
B8188 | REPUBLICA | Ignazio | Parolini | 0.863 |   | 0.848 |
S91 | SEA EAGLE | Kevin | Curtis | 0.894 |   | 0.848 |
B310 | WILD CHILD | Marg | Neeson |   | 0.994 | 0.810 |
B999 | XENIA | Koos | Theron | 0.876 |   | 0.840 |
Sail No | Boat Name | First Name | Last Name | AMS | IRC | PHS |
H365 | BLAISE PASCAL | Nick | Woodley |   |   | 0.775 |
SM3600 | DOUBLE TROUBLE | Jordan | Sunkel-Lozell | 0.929 |   | 0.900 |
1959 | LAAFIN | Andrew | English |   |   | 0.755 |
SM119 | LORD JIMINY | Chris Barlow | Jamie Christen |   |   | 1.065 |
S800 | TAKE ONE | Kellie | Knowles |   |   | 0.750 |
HA100 | THE GADGET | Graeme | Sergeant | 0.832 |   | 0.805 |
Results by : TopYacht Software
LinkBack : back to Series Index