2016 Latitude Series
Hosted By Ocean Racing Club of Victoria
Updated: 11/21/2016 4:52:45 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 2 | Race 1 |
1 |   | SM2105 | ALGY ROSE | Nigel Rose | SYC | 6.0 | 2.0 | 4.0 |
2 | 4.0S | R186 | YOKO | Robin Hewitt | RYCV | 12.0 | 4.0 | 8.0 |
3 |   | SM28 | CHALLENGE | Chris Mrakas | SYC | 12.0 | 6.0 | 6.0 |
4 |   | S17 | ARCADIA | Peter Davison | RMYS | 16.0 | 14.0C | 2.0 |
5 |   | B039 | TIME OUT | Drew Price | RBYC | 20.0 | 10.0F | 10.0 |
6 |   | G166 | MADRIGAL | T Mcquillan J Vavaro | RGYC | 28.0 | 14.0C | 14.0F |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page