2017 Double Handed
Hosted By Ocean Racing Club of Victoria
Updated: 5/05/2017 6:23:23 PM
Sail No | Boat Name | First Name | Last Name | AMS | IRC | CRUZ | PHS |
M110 | ATHENA | Ron | Caddy |   |   | 0.710 | 0.710 |
M333 | BALANCE | Mark | Bulka |   |   |   | 0.890 |
SM4040 | BANDIT | Ashley | Trebilcock | 0.963 | 1.080 |   | 0.950 |
R838 | DICTATEUR | Allan | Gontar |   |   |   | 0.780 |
SM390 | JAZZ PLAYER | Matt Lawrence | Matt Setton | 1.005 | 1.174 |   |   |
SM119 | LORD JIMINY | Jamie | Christensen |   |   |   | 1.065 |
SM3600 | MAVERICK | Rod Smallman | Tyson Smallman |   |   |   | 0.885 |
SM3131 | MORE NOISE | Jason | Close | 0.871 | 0.991 |   | 0.860 |
HR770 | NORMA JEANE | Barry | Tanner |   |   |   | 0.790 |
SM927 | PHOENIX | Alex | Tseberg | 0.860 |   |   | 0.835 |
138 | ROUGH CUT | Duncan | Rae |   |   |   | 0.835 |
SM6 | STAMPEDE | Christopher | Gendala |   |   |   | 0.975 |
B120 | UNDER CAPRICORN | Bruno | Carreto | 0.873 |   |   | 0.860 |
G328 | VALIANT | Gerard&Ben | Obrien |   |   |   | 0.870 |
R935 | VERTIGO | Tim | Olding |   |   |   | 0.920 |
R632 | VITESSE | Michael | Pointon | 0.804 |   |   | 0.780 |
Results by : TopYacht Software
LinkBack : back to Series Index