2017 Apollo Bay Race
Hosted By Ocean Racing Club of Victoria
Updated: 19/05/2017 6:23:09 PM
Sail No | Boat Name | First Name | Last Name | AMS | IRC | DHHC | CRUZ | PHS |
SM2105 | ALGY ROSE | Nigel | Rose |   |   |   |   | 0.815 |
6723 | ALLEGRO | Adrian | Lewis |   |   | 1.050 |   | 1.050 |
S20 | ANTIPODES | Ken | Simpson |   |   |   |   | 0.920 |
S17 | ARCADIA | Peter | Davison | 0.950 | 1.083 |   |   | 0.908 |
SM35 | ARCHIE | S Bell | J Sloan | 0.898 | 1.030 |   |   | 0.878 |
SM400 | AVALANCHE | Gary | Fisher | 1.005 | 1.080 |   |   | 0.990 |
RQ4000 | BLUNDERBUSS | Eric | Marsh |   | 1.084 | 0.920 |   |   |
G4646R | EXTASEA | Paul | Buchholz | 1.085 | 1.189 |   |   | 1.020 |
SM5508 | HUSH | Pete | Chalkley | 0.848 |   |   |   | 0.826 |
1959 | LAAFIN | Andrew | English |   |   |   | 0.730 |   |
G166 | MADRIGAL | T Mcquillan | J Vavaroutsos |   |   | 0.700 | 0.700 |   |
SM3600 | MAVERICK | Rod | Smallman | 0.929 | 1.043 | 0.875 |   | 0.875 |
H8118 | MERLION | Eddie | Mackevicius |   | 1.059 |   |   | 0.895 |
R401 | ONE FOR THE ROAD | Gary | Prestedge | 0.981 | 1.101 |   |   | 0.930 |
V48 | PECCADILLO | Charles | Meredith |   |   |   |   | 1.050 |
SM927 | PHOENIX | Alex | Tseberg | 0.860 |   |   |   | 0.836 |
H1220 | RED JACKET | Annette/Andrew | Hesselmans |   |   | 0.889 |   | 0.889 |
SM5005 | SHIMMER | Steve | Twentyman | 1.061 | 1.124 |   |   | 0.950 |
R34 | SOIREE BLEU | Douglas | Lithgow | 0.969 |   |   | 0.917 |   |
B1 | TRYBOOKING.COM | Grant | Dunoon |   |   | 0.960 |   | 0.960 |
SM3535 | WHITE NOISE | Daniel | Edwards | 0.897 | 1.015 |   |   | 0.870 |
Results by : TopYacht Software