2017 Melbourne to King Island Race
Hosted By Ocean Racing Club of Victoria
Race 1   (11/03/2017) 
Updated: 12/03/2017 5:46:19 AM
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Fin Tim | ETOrd | Div No | Note |
1 | R401 | ONE FOR THE ROAD | 01:01:07:35 | 0.915 | 22:59:26 | 0.957 | Gary Prestedge | 01:02:37:35 | 4 | 123 |   |
2 | R34 | SOIREE BLEU | 01:01:36:37 | 0.907 | 23:13:43 | 0.939 | Douglas Lithgow | 01:03:06:37 | 6 | 123 |   |
3 | SM3535 | WHITE NOISE | 01:03:20:17 | 0.863 | 23:35:34 | 0.879 | Daniel Edwards | 01:04:50:17 | 14 | 123 |   |
4 | S16 | ADDICTION | 01:02:16:12 | 0.903 | 23:43:18 | 0.915 | Richard McGarvie | 01:03:46:12 | 10 | 123 |   |
5 | H1220 | RED JACKET | 01:03:13:30 | 0.880 | 23:57:29 | 0.883 | Annette/Andrew Hesse | 01:04:43:30 | 12 | 123 |   |
6 | S17 | ARCADIA | 01:02:26:56 | 0.908 | 01:00:00:56 | 0.909 | Peter Davison | 01:03:56:56 | 11 | 123 |   |
7 | 9567 | MAGIQUE | 01:03:59:14 | 0.859 | 01:00:02:28 | 0.859 | Maurice Contessi | 01:05:29:14 | 16 | 123 |   |
8 | R6806 | BLUE CHIP | 01:03:54:08 | 0.870 | 01:00:16:30 | 0.862 | Ian Lewis | 01:05:24:08 | 15 | 123 |   |
9 | SM4040 | BANDIT | 01:01:29:11 | 0.955 | 01:00:20:22 | 0.943 | Ashley Trebilcock | 01:02:59:11 | 5 | 123 |   |
10 | H8118 | MERLION | 01:03:19:30 | 0.900 | 01:00:35:33 | 0.880 | Eddie Mackevicius | 01:04:49:30 | 13 | 123 |   |
11 | B330 | HARTBREAKER | 01:00:07:07 | 1.032 | 01:00:53:26 | 0.997 | Tony Walton | 01:01:37:07 | 1 | 123 |   |
12 | SM5005 | SHIMMER | 01:02:05:18 | 0.955 | 01:00:54:52 | 0.922 | Steve Twentyman | 01:03:35:18 | 8 | 123 |   |
13 | G4646R | EXTASEA | 01:00:16:30 | 1.030 | 01:01:00:12 | 0.990 | Paul Buchholz | 01:01:46:30 | 2 | 123 |   |
14 | SM28 | CHALLENGE | 01:02:13:53 | 0.960 | 01:01:10:56 | 0.917 | Chris Mrakas | 01:03:43:53 | 9 | 123 |   |
15 | V48 | PECCADILLO | 01:00:34:50 | 1.070 | 01:02:18:04 | 0.978 | Charles Meredith | 01:02:04:50 | 3 | 123 |   |
16 | 6723 | ALLEGRO | 01:01:38:15 | 1.070 | 01:03:25:56 | 0.938 | Adrian Lewis | 01:03:08:15 | 7 | 123 |   |
DNF | R1210 | MIKA |   | 0.892 |   |   | Brian Yarnall |   |   | 123 |   |
DNF | SM5508 | HUSH |   | 0.825 |   |   | Pete Chalkley |   |   | 123 |   |
Results by : TopYacht Software
LinkBack : back to Series Index