2017 ORCV Winter Series
Hosted By Ocean Racing Club of Victoria
Updated: 18/09/2017 5:24:04 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | R935 | VERTIGO | Tim Olding | RYCV | 15.5 | 2.0 | 3.0 | 1.0 | 1.0 | 5.0 | 1.5 | [12.0F] | 2.0 |
2 |   | H6336 | THE BOOKMAKER | Andrew Slagmolen | HBYC | 20.5 | 12.0C | 1.0 | [5.0] | 2.0 | 1.0 | 1.5 | 2.0 | 1.0 |
3 |   | S17 | ARCADIA | Peter Davison | RMYS | 21.0 | 3.0 | 2.0 | 2.0 | 5.0 | [7.0] | 5.0 | 1.0 | 3.0 |
4 |   | B9 | SERIOUS YAHOO | Vanessa Twigg | RBYC | 23.0 | 1.0 | [12.0C] | 4.0 | 3.0 | 4.0 | 4.0 | 3.0 | 4.0 |
5 |   | R880 | ALIEN | Justin Brenan | RYCV | 40.0 | 6.0 | 4.0 | 6.0 | 6.0 | 6.0 | [8.0] | 7.0 | 5.0 |
6 |   | B205 | WAKE | Terence Robertson | RBYC | 49.0 | 12.0C | [12.0C] | 7.0 | 4.0 | 8.0 | 6.0 | 6.0 | 6.0 |
7 |   | B999 | XENIA | Koos Theron | RBYC | 50.0 | 5.0 | [12.0C] | 3.0 | 8.0 | 9.0 | 9.0 | 8.0 | 8.0 |
8 | 2.0S | SM3131 | MORE NOISE | Jason Close | SYC | 56.0 | 12.0C | 12.0C | 12.0C | [12.0C] | 2.0 | 3.0 | 4.0 | 11.0C |
9 |   | B666 | RECKLESS | Rory Thomas | RBYC | 56.0 | 4.0 | 12.0C | 8.0 | [12.0C] | 10.0 | 10.0 | 5.0 | 7.0 |
10 |   | B330 | HARTBREAKER | Tony Walton | RBYC | 62.0 | 12.0C | 12.0C | 12.0C | 7.0 | 3.0 | 7.0 | [12.0S] | 9.0 |
11 |   | B120 | UNDER CAPRICORN | Bruno Carreto | RBYC | 79.0 | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | [12.0C] | 9.0 | 10.0 |
Results by : TopYacht