2017 Melbourne to Hobart Race
Hosted By Ocean Racing Club of Victoria
Race 2   (12/27/2017) 
Updated: 12/30/2017 11:07:38 PM
Melbourne Hobart Race
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH |
1 | 3152 | FORCE ELEVEN | Triston Gourlay / Jamie Cooper | 03:08:40:48 | 02:18:10:48 | 0.860 | 02:08:54:53 | 0.914 |
2 | R880 | ALIEN | Justin Brenan | 03:09:22:37 | 02:18:52:37 | 0.865 | 02:09:50:55 | 0.905 |
3 | R1200 | SPIRIT OF DOWNUNDER | Lawrence Ford | 03:03:52:28 | 02:13:22:28 | 0.945 | 02:09:59:56 | 0.986 |
4 | 9567 | MAGIQUE | Maurice Contessi / Martin Vaughan | 03:10:35:31 | 02:20:05:31 | 0.858 | 02:10:25:22 | 0.889 |
5 | R6806 | BLUE CHIP | Ian Lewis | 03:10:59:01 | 02:20:29:01 | 0.861 | 02:10:57:52 | 0.884 |
6 | R39 | JAFFA | Terry Posma | 03:08:11:56 | 02:17:41:56 | 0.910 | 02:11:47:10 | 0.921 |
7 | R251 | MORNING STAR | Joanna Breen / Joanne Harpur | 03:22:27:25 | 03:07:57:25 | 0.755 | 02:12:22:03 | 0.757 |
8 | R34 | SOIREE BLEU | Douglas Lithgow | 03:08:46:43 | 02:18:16:43 | 0.913 | 02:12:30:44 | 0.913 |
9 | S17 | ARCADIA | Peter Davison | 03:08:44:43 | 02:18:14:43 | 0.914 | 02:12:32:54 | 0.913 |
10 | SM3600 | MAVERICK | Rod Smallman / Tyson Smallman | 03:12:08:49 | 02:21:38:49 | 0.880 | 02:13:17:22 | 0.869 |
11 | SM5005 | SHIMMER | Steve Twentyman | 03:08:11:59 | 02:17:41:59 | 0.935 | 02:13:25:45 | 0.921 |
12 | S16 | ADDICTION | Richard McGarvie | 03:11:41:33 | 02:21:11:33 | 0.905 | 02:14:37:09 | 0.875 |
13 | B1 | TRYBOOKING.COM | Grant Dunoon / Sue Bumstead | 03:09:12:44 | 02:18:42:44 | 0.940 | 02:14:42:34 | 0.907 |
14 | SM4040 | BANDIT | Ashley Trebilcock | 03:08:11:58 | 02:17:41:58 | 0.958 | 02:14:56:24 | 0.921 |
15 | SM119 | LORD JIMINY | Chris Barlow / Paul Roberts | 03:08:39:52 | 02:18:09:52 | 1.065 | 02:22:27:54 | 0.915 |
16 | 2001 | UTOPIA 2001 | John Fletcher / Steve Evans | 03:17:38:29 | 03:03:08:29 | 0.960 | 03:00:08:09 | 0.805 |
17 | N2099 | ELEKTRA | Chris Wilson / Geoff Graham | 03:20:03:58 | 03:05:33:58 | 0.930 | 03:00:08:11 | 0.780 |
DNF | R401 | ONE FOR THE ROAD | Gary Prestedge |   |   | 0.922 |   |   |
Results by : TopYacht