2017 Melbourne to Hobart Race
Hosted By Ocean Racing Club of Victoria
Race 2   (12/27/2017) 
Updated: 12/30/2017 11:07:38 PM
Melbourne Hobart Race
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd |
1 | R1200 | SPIRIT OF DOWNUNDER | Lawrence Ford | 03:03:52:28 | 02:13:22:28 |
2 | R39 | JAFFA | Terry Posma | 03:08:11:56 | 02:17:41:56 |
3 | SM4040 | BANDIT | Ashley Trebilcock | 03:08:11:58 | 02:17:41:58 |
4 | SM5005 | SHIMMER | Steve Twentyman | 03:08:11:59 | 02:17:41:59 |
5 | SM119 | LORD JIMINY | Chris Barlow / Paul Roberts | 03:08:39:52 | 02:18:09:52 |
6 | 3152 | FORCE ELEVEN | Triston Gourlay / Jamie Cooper | 03:08:40:48 | 02:18:10:48 |
7 | S17 | ARCADIA | Peter Davison | 03:08:44:43 | 02:18:14:43 |
8 | R34 | SOIREE BLEU | Douglas Lithgow | 03:08:46:43 | 02:18:16:43 |
9 | B1 | TRYBOOKING.COM | Grant Dunoon / Sue Bumstead | 03:09:12:44 | 02:18:42:44 |
10 | R880 | ALIEN | Justin Brenan | 03:09:22:37 | 02:18:52:37 |
11 | HY3600 | KRAKEN | Todd Giraudo / Tba | 03:09:23:42 | 02:18:53:42 |
12 | 9567 | MAGIQUE | Maurice Contessi / Martin Vaughan | 03:10:35:31 | 02:20:05:31 |
13 | R6806 | BLUE CHIP | Ian Lewis | 03:10:59:01 | 02:20:29:01 |
14 | S16 | ADDICTION | Richard McGarvie | 03:11:41:33 | 02:21:11:33 |
15 | SM3600 | MAVERICK | Rod Smallman / Tyson Smallman | 03:12:08:49 | 02:21:38:49 |
16 | 2001 | UTOPIA 2001 | John Fletcher / Steve Evans | 03:17:38:29 | 03:03:08:29 |
17 | N2099 | ELEKTRA | Chris Wilson / Geoff Graham | 03:20:03:58 | 03:05:33:58 |
18 | R251 | MORNING STAR | Joanna Breen / Joanne Harpur | 03:22:27:25 | 03:07:57:25 |
DNF | H1220 | RED JACKET | Annette Hesselmans / Andrew Hesselmans |   |   |
DNF | R401 | ONE FOR THE ROAD | Gary Prestedge |   |   |
Results by : TopYacht