2017 Melbourne to Hobart Race
Hosted By Ocean Racing Club of Victoria
Race 2   (12/27/2017) 
Updated: 12/30/2017 11:07:39 PM
Melbourne Hobart Race
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Class | Score | Fin Tim | Note |
1 | 3152 | FORCE ELEVEN | 02:18:10:48 | 0.860 | 02:08:54:53 | 0.912 | Triston Gourlay / Jamie Cooper | D123 | 1.0 | 03:08:40:48 |   |
2 | 9567 | MAGIQUE | 02:20:05:31 | 0.858 | 02:10:25:22 | 0.887 | Maurice Contessi / Martin Vaughan | D123 | 2.0 | 03:10:35:31 |   |
3 | HY3600 | KRAKEN | 02:18:53:42 | 0.880 | 02:10:52:03 | 0.902 | Todd Giraudo / Tba | D123 | 3.0 | 03:09:23:42 |   |
4 | R251 | MORNING STAR | 03:07:57:25 | 0.755 | 02:12:22:03 | 0.755 | Joanna Breen / Joanne Harpur | D123 | 4.0 | 03:22:27:25 |   |
5 | SM3600 | MAVERICK | 02:21:38:49 | 0.880 | 02:13:17:22 | 0.867 | Rod Smallman / Tyson Smallman | D123 | 5.0 | 03:12:08:49 |   |
6 | B1 | TRYBOOKING.COM | 02:18:42:44 | 0.940 | 02:14:42:34 | 0.905 | Grant Dunoon / Sue Bumstead | D123 | 6.0 | 03:09:12:44 |   |
7 | SM119 | LORD JIMINY | 02:18:09:52 | 1.065 | 02:22:27:54 | 0.912 | Chris Barlow / Paul Roberts | D123 | 7.0 | 03:08:39:52 |   |
8 | 2001 | UTOPIA 2001 | 03:03:08:29 | 0.952 | 02:23:32:05 | 0.803 | John Fletcher / Steve Evans | D123 | 8.0 | 03:17:38:29 |   |
9 | N2099 | ELEKTRA | 03:05:33:58 | 0.930 | 03:00:08:11 | 0.778 | Chris Wilson / Geoff Graham | D123 | 9.0 | 03:20:03:58 |   |
DNF | H1220 | RED JACKET |   | 0.880 |   |   | Annette Hesselmans / Andrew Hesselmans | D123 | 11.0 |   |   |
Results by : TopYacht