2018 Winter Series
Hosted By Ocean Racing Club of Victoria
Race 5   (15/09/2018) 
Updated: 15/09/2018 1:49:10 PM
Overnight challenge
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
ABN | AUS31003 | NEXT STEP | Russell Hibbert |   |   | 0.992 |   | 0.0 |   |
ABN | B63 | SCHUSS | Denis McConnell |   |   | 1.007 |   | 0.0 |   |
ABN | B71 | CHRISTINE | Paul Bunn |   |   | 0.979 |   | 0.0 |   |
ABN | B120 | UNDER CAPRICORN | Bruno Carreto |   |   | 0.872 |   | 0.0 |   |
ABN | B330 | HARTBREAKER | Tony Walton |   |   | 1.091 |   | 0.0 |   |
ABN | B999 | XENIA | Koos Theron |   |   | 0.876 |   | 0.0 |   |
ABN | H538 | ESCAPADE | Robert Bradley |   |   | 0.853 |   | 0.0 |   |
ABN | M9 | JAVELIN | Mark Nicholson |   |   | 0.940 |   | 0.0 |   |
ABN | R838 | DICTATEUR | Allan Gontar |   |   | 0.803 |   | 0.0 |   |
ABN | R880 | ALIEN | Justin Brenan |   |   | 0.900 |   | 0.0 |   |
ABN | S16 | ADDICTION | Richard McGarvie |   |   | 0.935 |   | 0.0 |   |
ABN | S17 | ARCADIA | Peter Davison |   |   | 0.954 |   | 0.0 |   |
ABN | S18 | SUNSHINE | Jim Oosterweghel |   |   | 0.860 |   | 0.0 |   |
ABN | S138 | ANTAGONIST | James Lynch |   |   | 0.896 |   | 0.0 |   |
ABN | S360 | RAMPANT | Hill Redpath DeeIncledon |   |   | 0.907 |   | 0.0 |   |
ABN | S477 | VAGABOND | Andrew McConchie |   |   | 0.947 |   | 0.0 |   |
ABN | SM6 | STAMPEDE | Christopher Gendala |   |   | 0.978 |   | 0.0 |   |
ABN | SM35 | ARCHIE | S Bell J Sloan |   |   | 0.898 |   |   | Yes |
ABN | SM133 | PATRIOT | Jason Close |   |   | 0.969 |   |   | Yes |
ABN | SM1112 | JAKE | Stuart Lyon |   |   | 0.947 |   | 0.0 |   |
ABN | SM3131 | ARCH DE TRIOMPHE | Robbie Davis |   |   | 0.871 |   |   | Yes |
Results by : TopYacht