2018 Winter Series
Hosted By Ocean Racing Club of Victoria
Race 5   (15/09/2018) 
Updated: 15/09/2018 1:49:11 PM
Overnight challenge
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Vis |
ABN | 5976 | SAGRED | Michael Krutsch |   |   | Yes |
ABN | AUS31003 | NEXT STEP | Russell Hibbert |   |   |   |
ABN | B63 | SCHUSS | Denis McConnell |   |   |   |
ABN | B71 | CHRISTINE | Paul Bunn |   |   |   |
ABN | B120 | UNDER CAPRICORN | Bruno Carreto |   |   |   |
ABN | B330 | HARTBREAKER | Tony Walton |   |   |   |
ABN | B353 | PACE MAKER | Wayne Arnold Seaward |   |   |   |
ABN | B454 | AUDERE | John Cain |   |   | Yes |
ABN | B999 | XENIA | Koos Theron |   |   |   |
ABN | B3001 | NIMROD11 | Peter Gebhardt |   |   |   |
ABN | B4545 | ELEGANCE | Nick Knezic |   |   |   |
ABN | G181 | CA BOUGE | Aaron Marlow |   |   |   |
ABN | H538 | ESCAPADE | Robert Bradley |   |   |   |
ABN | H4734 | JINOT | Nick Foa |   |   |   |
ABN | M9 | JAVELIN | Mark Nicholson |   |   |   |
ABN | R838 | DICTATEUR | Allan Gontar |   |   |   |
ABN | R880 | ALIEN | Justin Brenan |   |   |   |
ABN | S16 | ADDICTION | Richard McGarvie |   |   |   |
ABN | S17 | ARCADIA | Peter Davison |   |   |   |
ABN | S18 | SUNSHINE | Jim Oosterweghel |   |   |   |
ABN | S138 | ANTAGONIST | James Lynch |   |   |   |
ABN | S360 | RAMPANT | Hill Redpath DeeIncledon |   |   |   |
ABN | S477 | VAGABOND | Andrew McConchie |   |   |   |
ABN | SB8778 | AFTER MIDNIGHT | Stephen Richardson |   |   |   |
ABN | SM6 | STAMPEDE | Christopher Gendala |   |   |   |
ABN | SM35 | ARCHIE | S Bell J Sloan |   |   | Yes |
ABN | SM41 | HOT CHIPPS | John Chipp |   |   |   |
ABN | SM133 | PATRIOT | Jason Close |   |   | Yes |
ABN | SM1112 | JAKE | Stuart Lyon |   |   |   |
ABN | SM3131 | ARCH DE TRIOMPHE | Robbie Davis |   |   | Yes |
Results by : TopYacht