2018 Winter Series
Hosted By Ocean Racing Club of Victoria
Updated: 14/09/2018 6:44:49 PM
Overnight challenge
Sail No | Boat Name | First Name | Last Name | AMS | IRC | FEMALE CREW | PHS | DHHC | CRUZ |
S16 | ADDICTION | Richard | McGarvie | 0.935 |   |   | 0.905 |   |   |
SB8778 | AFTER MIDNIGHT | Stephen | Richardson |   |   |   | 0.971 |   |   |
R880 | ALIEN | Justin | Brenan | 0.900 | 1.044 |   | 0.846 |   |   |
S138 | ANTAGONIST | James | Lynch | 0.896 | 1.027 |   | 0.880 |   |   |
S17 | ARCADIA | Peter | Davison | 0.954 |   |   | 0.925 |   |   |
SM3131 | ARCH DE TRIOMPHE | Robbie | Davis | 0.871 | 0.989 |   | 0.860 |   |   |
SM35 | ARCHIE | S Bell | J Sloan | 0.898 | 1.029 |   | 0.870 |   |   |
B454 | AUDERE | John | Cain |   | 1.098 |   | 0.934 |   |   |
G181 | CA BOUGE | Aaron | Marlow |   |   |   | 0.855 |   |   |
B71 | CHRISTINE | Paul | Bunn | 0.979 | 1.102 |   | 0.916 |   |   |
R838 | DICTATEUR | Allan | Gontar | 0.803 |   |   |   | 0.770 |   |
B4545 | ELEGANCE | Nick | Knezic |   |   |   | 0.875 |   |   |
H538 | ESCAPADE | Robert | Bradley | 0.853 |   |   | 0.828 |   |   |
B330 | HARTBREAKER | Tony | Walton | 1.091 | 1.285 |   | 1.030 |   |   |
SM41 | HOT CHIPPS | John | Chipp |   |   |   | 0.829 |   |   |
SM1112 | JAKE | Stuart | Lyon | 0.947 | 1.094 |   | 0.913 |   |   |
M9 | JAVELIN | Mark | Nicholson | 0.940 |   |   | 0.936 |   |   |
H4734 | JINOT | Nick | Foa |   |   |   | 0.801 |   |   |
AUS31003 | NEXT STEP | Russell | Hibbert | 0.992 |   |   | 0.907 |   |   |
B3001 | NIMROD11 | Peter | Gebhardt |   |   |   | 0.831 |   |   |
B353 | PACE MAKER | Wayne Arnold | Seaward |   |   | 0.787 | 0.787 |   |   |
SM133 | PATRIOT | Jason | Close | 0.969 | 1.098 |   | 0.954 |   |   |
S360 | RAMPANT | Hill Redpath | DeeIncledon | 0.907 |   |   | 0.851 | 0.850 |   |
5976 | SAGRED | Michael | Krutsch |   |   |   | 0.865 |   | 0.865 |
B63 | SCHUSS | Denis | McConnell | 1.007 | 1.116 |   |   |   |   |
SM6 | STAMPEDE | Christopher | Gendala | 0.978 |   |   | 1.018 |   |   |
S18 | SUNSHINE | Jim | Oosterweghel | 0.860 |   |   |   | 0.842 |   |
B120 | UNDER CAPRICORN | Bruno | Carreto | 0.872 |   |   | 0.836 |   |   |
S477 | VAGABOND | Andrew | McConchie | 0.947 |   |   | 0.882 |   |   |
B999 | XENIA | Koos | Theron | 0.876 |   |   | 0.851 |   |   |
Results by : TopYacht