2018 Winter Series
Hosted By Ocean Racing Club of Victoria
Updated: 15/09/2018 1:57:47 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | M9 | JAVELIN | Mark Nicholson | MYC | 14.0 | ABN | 6.0 | 3.0 | 1.0 | 4.0 |
2 |   | B999 | XENIA | Koos Theron | RBYC | 17.0 | ABN | 3.0 | 7.0 | 6.0 | 1.0 |
3 |   | R880 | ALIEN | Justin Brenan | RYCV | 26.0 | ABN | 11.0 | 2.0 | 8.0 | 5.0 |
4 |   | SM41 | HOT CHIPPS | John Chipp | SYC | 30.0 | ABN | 1.0 | 1.0 | 10.0 | 18.0C |
5 |   | S17 | ARCADIA | Peter Davison | RMYS | 33.5 | ABN | 2.0 | 8.5 | 5.0 | 18.0C |
6 |   | B71 | CHRISTINE | Paul Bunn | RBYC | 37.5 | ABN | 10.0 | 8.5 | 7.0 | 12.0 |
7 |   | G181 | CA BOUGE | Aaron Marlow | RGYC | 38.0 | ABN | 4.0 | 5.0 | 11.0 | 18.0C |
8 |   | AUS31003 | NEXT STEP | Russell Hibbert | RMYS | 42.0 | ABN | 16.0 | 22.0C | 2.0 | 2.0 |
9 |   | SM6 | STAMPEDE | Christopher Gendala | SYC | 45.0 | ABN | 8.0 | 10.0 | 14.0 | 13.0 |
10 |   | B330 | HARTBREAKER | Tony Walton | RBYC | 49.0 | ABN | 5.0 | 22.0C | 16.0 | 6.0 |
11 | 3.0S | B4545 | ELEGANCE | Nick Knezic | RBYC | 52.0 | ABN | 23.0C | 22.0C | 4.0 | 3.0 |
12 |   | H538 | ESCAPADE | Robert Bradley | HBYC | 52.0 | ABN | 9.0 | 12.0 | 13.0 | 18.0C |
13 |   | H4734 | JINOT | Nick Foa | HBYC | 53.0 | ABN | 15.0 | 13.0 | 15.0 | 10.0 |
14 |   | S477 | VAGABOND | Andrew McConchie | RMYS | 54.0 | ABN | 12.0 | 11.0 | 22.0C | 9.0 |
15 |   | SB8778 | AFTER MIDNIGHT | Stephen Richardson | SBSC | 56.0 | ABN | 13.0 | 22.0C | 3.0 | 18.0C |
16 |   | S360 | RAMPANT | Hill Redpath DeeIncl | RBYC | 57.0 | ABN | 23.0C | 4.0 | 22.0C | 8.0 |
17 |   | S138 | ANTAGONIST | James Lynch | RMYS | 58.0 | ABN | 23.0C | 6.0 | 22.0C | 7.0 |
18 |   | B3001 | NIMROD11 | Peter Gebhardt | RBYC | 65.0 | ABN | 23.0C | 22.0C | 9.0 | 11.0 |
19 |   | SM1112 | JAKE | Stuart Lyon | SYC/RBYC | 69.0 | ABN | 7.0 | 22.0C | 22.0C | 18.0C |
20 |   | B353 | PACE MAKER | Wayne Arnold Seaward | RBYC | 75.0 | ABN | 23.0C | 22.0C | 12.0 | 18.0C |
21 |   | B120 | UNDER CAPRICORN | Bruno Carreto | RBYC | 76.0 | ABN | 14.0 | 22.0C | 22.0C | 18.0C |
22 |   | S16 | ADDICTION | Richard McGarvie | RMYS | 85.0 | ABN | 23.0C | 22.0C | 22.0C | 18.0C |
Results by : TopYacht