2018 Cock of the Bay - Racing
Hosted By Ocean Racing Club of Victoria
Updated: 23/12/2018 7:46:06 PM
Sail No | Boat Name | First Name | Last Name | Div No | From | AMS | IRC | PHS | Multihull | DHHC |
S16 | ADDICTION | Richard | McGarvie | 2 | RMYS | 0.935 |   | 0.910 |   |   |
R6620 | AFRAYED KNOT | Bruce | Early | 2 | RYCV |   |   | 0.860 |   |   |
8778 | AFTER MIDNIGHT | Stephen | Richardson | 1 | SBSC |   |   | 0.960 |   |   |
SM178 | ALIBI | Dennis | Hambleton | 1 | SYC | 0.886 | 1.031 | 0.910 |   |   |
R880 | ALIEN | Justin | Brenan | 2 | RYCV | 0.900 | 1.044 | 0.875 |   |   |
SM9535 | AMBITION | Chris | Dare | 1 | SYC/SSCBC |   | 1.390 | 1.235 |   |   |
S138 | ANTAGONIST | James | Lynch | 2 | RMYS | 0.896 | 1.027 | 0.874 |   |   |
S373 | APHRODITE | Greg | Spinks | 3 | RMYS |   |   | 0.820 |   |   |
SM3131 | ARCH DE TRIOMPHE | Rob | Davis | 2 | SYC | 0.871 | 0.989 | 0.843 |   |   |
B331 | AUDACIOUS | Stuart | Johnson | 1 | RSAYS | 0.975 |   |   |   |   |
S371 | B.O.O.T.S | Mick | Findlay | 3 | RMYS |   |   | 0.807 |   |   |
B2 | BKT JAMHU | Phil | Bedlington | 1 | RBYC | 0.962 | 1.122 | 0.943 |   |   |
SM6440 | BUSHRANGER | Tim | Pearce | 2 | SYC |   |   | 0.875 |   |   |
B818 | CALEDONIA | Malcolm | Mitchell | 2 | RBYC | 0.868 |   | 0.840 |   |   |
SM1750 | CARPE DIEM | Paul | Commins | 1 | SYC | 1.017 |   | 0.970 |   |   |
AUS49005 | CARRERA S | Gerry | Cantwell | 1 | RYCV | 1.105 | 1.244 |   |   |   |
B71 | CHRISTINE | Paul | Bunn | 1 | RBYC | 0.979 | 1.102 | 0.928 |   |   |
S601 | CLOUD TEN | Kevin | Barron | 3 | RMYS | 0.864 |   | 0.830 |   |   |
B360 | CO CO | Philip | Cormie | 2 | RBYC | 0.897 |   | 0.864 |   |   |
R385 | COCOON | Megan | Jackson | 2 | RYCV |   |   | 0.840 |   |   |
SM980 | DARK ENERGY | John | Lindholm | 1 | SYC | 0.967 |   | 0.915 |   |   |
SM8 | DREAM | Robert | Green | 1 | SYC | 1.066 |   | 1.025 |   |   |
B34 | ELEMENT 22 | Tracey De Poi | Robert De Poi | 2 | BYS | 0.878 |   | 0.844 |   |   |
AUS138 | ENVYUS | Dennis | Clark | 1 | RYCV | 1.008 |   | 0.952 |   |   |
WH538 | ESCAPADE | Robert | Bradley | 2 | WYC | 0.853 |   | 0.835 |   |   |
SM477 | ESPRIT | Garry | Anderson | 1 | SYC | 0.944 |   | 0.952 |   |   |
R6155 | FASTER FORWARD | Matt | Fahey | 1 | RYCV |   |   | 0.949 |   |   |
SM41 | HOT CHIPPS | John | Chipp | 3 | SYC |   |   | 0.816 |   |   |
S13 | HOW BIZARRE | Scott | Robinson | 2 | RMYS | 0.921 | 1.068 | 0.877 |   |   |
SM5985 | INSX | Rob | Sill | 2 | SYC | 0.901 | 1.043 | 0.890 |   |   |
B130 | ITS A PRIVILEGE | Peter | Strain | 1 | RBYC |   |   | 0.980 | 0.980 |   |
R39 | JAFFA | Terry | Posma | 1 | RYCV | 0.967 |   | 0.930 |   |   |
M9 | JAVELIN | Mark | Nicholson | 1 | MYC | 0.940 |   | 0.935 |   |   |
H4734 | JINOT | Nick | Foa | 3 | HBYC | 0.801 |   | 0.785 |   |   |
SM68 | JOURNEY | David | Beck | 1 | SYC |   |   | 1.040 |   |   |
B23 | KINGURRA | Ian | Macfarlane | 2 | RBYC |   |   | 0.865 |   |   |
YC717 | LIBERATOR | Andrew | English | 2 | RMYS |   |   | 0.820 |   |   |
SM3600 | MAVERICK | Rod | Smallman | 2 | SYC/SBSC | 0.925 | 1.037 | 0.875 |   | 0.885 |
H8118 | MERLION | Eddie | Mackevicius | 2 | HBYC | 0.945 | 1.055 | 0.900 |   |   |
B455 | MERSEA | Neil | Sargeant | 2 | RBYC | 0.876 |   | 0.875 |   |   |
7199 | MIMOSA | Gavin | Douglas | 3 | RMYS |   |   | 0.820 |   |   |
441 | MORNING LASSIE | Stephen | Nutter | 3 | RBYC |   |   | 0.748 |   |   |
S47 | MRS OVERNEWTON | Leslie | Norton | 2 | RMYS | 0.894 | 1.042 | 0.849 |   |   |
AUS31003 | NEXT STEP | Russell | Hibbert | 1 | RMYS | 0.992 |   | 0.947 |   |   |
SM4000 | NICHE | Peter | Jackson | 1 | SYC | 0.962 | 1.079 |   |   |   |
2999 | OBSESSION | Michael | White | 1 | MYC | 0.965 |   |   |   |   |
AUS5299 | OSKANA | Michael | Pritchard | 1 | DSS/RYCT | 1.220 | 1.352 |   |   |   |
B353 | PACE MAKER | Wayne Arnold | Seaward | 3 | RBYC |   |   | 0.779 |   |   |
21386 | PLAN FOUR | Peter | Newman | 1 | MYC |   |   | 0.920 | 0.920 |   |
B3600 | RAMPANT | Hill Redpath | DeeIncledon | 2 | RBYC | 0.907 |   | 0.875 |   |   |
2627 | RAZZLE DAZZLE | Andrew | Stopp | 3 | SYC |   |   | 0.816 |   |   |
B666 | RECKLESS | Rory | Thomas | 1 | RBYC | 0.952 | 1.084 | 0.920 |   |   |
H1220 | RED JACKET | Annette | Hesselmans | 2 | HBYC | 0.972 |   | 0.883 |   |   |
B430 | RED ROCKS | Shaun | Harris | 3 | RBYC |   |   | 0.803 |   |   |
B8188 | REPUBLICA | Ignazio | Parolini | 2 | RBYC | 0.862 |   | 0.828 |   |   |
SM707 | RHAPSODY | Andrew | Smith | 2 | SYC | 0.834 |   |   |   |   |
M2 | ROGUE | David | Phillips | 2 | MYC | 0.926 |   | 0.875 |   |   |
B45 | RUSH | John | Paterson | 1 | RBYC | 1.095 | 1.210 | 1.010 |   |   |
B63 | SCHUSS | Denis | McConnell | 1 | RBYC | 1.007 | 1.114 | 0.978 |   |   |
6338 | SHINING SEA | Christopher | Jackson | 1 | MYC |   |   | 0.952 |   |   |
SM6115 | SIERRA CHAINSAW | Mel/Andy/Pat | Mollison | 1 | SYC | 0.965 |   | 0.964 |   |   |
R34 | SOIREE BLEU | Douglas | Lithgow | 1 | RYCV | 0.956 |   | 0.918 |   |   |
SM6 | STAMPEDE | Christopher | Gendala | 1 | SYC | 1.065 |   | 1.021 |   |   |
S18 | SUNSHINE | Tony | Hammond | 3 |   | 0.844 |   | 0.814 |   |   |
H101 | TEVAKE II | Angus | Fletcher | 1 | HBYC | 0.995 |   | 0.989 |   |   |
SM300 | THE MUPPET SHOW | Kermit | The Frog | 1 | SYC | 0.957 | 1.105 | 0.940 |   |   |
SB057 | TONIK | Tom | Hoogenbosch | 1 | SBSC |   |   | 1.010 |   |   |
6731 | TRUE COLOURS | Tony | Fenton | 2 | RBYC |   |   | 0.842 |   |   |
B120 | UNDER CAPRICORN | Bruno | Carreto | 2 | RBYC | 0.872 |   | 0.848 |   | 0.848 |
S477 | VAGABOND | Andrew | McConchie | 1 | RMYS | 0.947 |   | 0.905 |   |   |
S313 | WEEKEND OPTION | Michael | Culhane | 3 | RMYS | 0.837 |   | 0.789 |   |   |
L77 | WHISTLER | David | Aplin | 2 | DSS | 0.917 | 1.048 | 0.900 |   |   |
R500 | WHITE SPIRIT | Cyrus | Allen | 1 | RYCV |   |   | 0.950 |   |   |
SM4 | WICKED | Mike And Mark | Welsh | 1 | SYC | 0.963 | 1.078 | 0.953 |   |   |
SB47 | WINGARA | John | Hall | 3 | SBSC | 0.781 | 0.893 | 0.750 |   |   |
B999 | XENIA | Koos | Theron | 2 | RBYC | 0.877 |   | 0.848 |   |   |
Results by : TopYacht