2018 Melbourne to Devonport Race
Hosted By Ocean Racing Club of Victoria
2018 Bass Strait Series
Updated: 22/12/2018 1:30:00 PM
Cock of the Bay Race
Sail No | Boat Name | First Name | Last Name | AMS | IRC | PHS | DHHC |
R6620 | AFRAYED KNOT | Bruce | Early |   |   | 0.860 |   |
B331 | AUDACIOUS | Stuart | Johnson | 0.975 |   |   |   |
SM8 | DREAM | Robert | Green | 1.066 |   | 1.010 |   |
H4734 | JINOT | Nick | Foa | 0.801 |   | 0.785 |   |
H8118 | MERLION | Eddie | Mackevicius | 0.945 | 1.055 | 0.906 |   |
B455 | MERSEA | Neil | Sargeant | 0.876 |   | 0.870 |   |
21386 | PLAN FOUR | Peter | Newman |   |   | 0.900 |   |
M2 | ROGUE | David | Phillips | 0.926 |   | 0.880 |   |
B120 | UNDER CAPRICORN | Bruno | Carreto | 0.872 |   | 0.848 | 0.848 |
S313 | WEEKEND OPTION | Michael | Culhane | 0.837 |   | 0.770 |   |
SB47 | WINGARA | John | Hall | 0.781 | 0.893 | 0.740 |   |
Results by : TopYacht