2018 Latitude Series
Hosted By Ocean Racing Club of Victoria
Updated: 25/11/2018 2:41:00 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 2 | Race 1 |
1 |   | SM2105 | ALGY ROSE | Nigel Rose | SYC | 2.0 | 1.0 | 1.0 |
2 |   | WH538 | ESCAPADE | Robert Bradley | WYC | 4.0 | 2.0 | 2.0 |
3 |   | S140 | JESSABBE | Ron Parker | RMYS | 10.0 | 3.0 | 7.0C |
4 |   | S17 | ARCADIA | Steven Thompson | RMYS | 12.0 | 9.0C | 3.0 |
5 |   | HR770 | NORMA JEANE | Barry Tanner | SBSC | 13.0 | 9.0C | 4.0 |
6 |   | SM3600 | MAVERICK | Rod Smallman | SYC/SBSC | 14.0 | 9.0C | 5.0 |
7 |   | H20 | MINNA | Richard Downey | HBYC | 16.0 | 9.0C | 7.0C |
7 |   | R6155 | FASTER FORWARD | Matt Fahey | RYCV | 16.0 | 9.0C | 7.0F |
Results by : TopYacht