2019 Double Handed Yacht Race
Hosted By Ocean Racing Club of Victoria
Race 1   (5/5/2019) 
Updated: 5/6/2019 2:21:00 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH |
1 | H108 | LE CASCADEUR | Ryan Blackstock | 13:37:09 | 03:37:09 | 0.790 | 02:51:33 | 0.853 |
2 | AUS31003 | NEXT STEP | Russell Hibbert | 13:12:21 | 03:12:21 | 0.910 | 02:55:02 | 0.963 |
3 | SM420 | CADIBARRA 8 | Paul Roberts | 13:02:05 | 03:02:05 | 0.965 | 02:55:43 | 1.017 |
4 | B7335 | JAYHAWK | David Mileshkin | 13:28:47 | 03:28:47 | 0.845 | 02:56:25 | 0.887 |
5 | S191 | SALAMANDER III | Monica Jones | 13:21:38 | 03:21:38 | 0.880 | 02:57:26 | 0.919 |
6 | R1121 | EXECUTIVE DECISION | Will Sheers | 13:18:55 | 03:18:55 | 0.895 | 02:58:02 | 0.931 |
7 | B33 | MARTINI RACING | Tony Cuschieri | 13:13:56 | 03:13:56 | 0.930 | 03:00:22 | 0.955 |
8 | S477 | VAGABOND | Andrew McConchie | 13:29:55 | 03:29:55 | 0.875 | 03:03:41 | 0.883 |
9 | M333 | BALANCE | Mark Bulka | 13:23:14 | 03:23:14 | 0.908 | 03:04:32 | 0.912 |
10 | SM4040 | BANDIT | Ashley Trebilcock | 13:15:37 | 03:15:37 | 0.945 | 03:04:52 | 0.947 |
11 | R935 | VERTIGO | Timothy Olding | 13:28:24 | 03:28:24 | 0.889 | 03:05:16 | 0.889 |
12 | R410 | SALTAIR | Sarah Allard | 13:43:18 | 03:43:18 | 0.830 | 03:05:20 | 0.830 |
13 | SM0369 | PEGASUS | Andrew Lynch | 13:31:02 | 03:31:02 | 0.880 | 03:05:43 | 0.878 |
14 | B666 | RECKLESS | Rory Thomas | 13:24:33 | 03:24:33 | 0.910 | 03:06:08 | 0.906 |
15 | SM3600 | MAVERICK | Rod Smallman | 13:34:02 | 03:34:02 | 0.870 | 03:06:12 | 0.866 |
16 | SM5005 | SHIMMER | Steve Twentyman | 13:24:32 | 03:24:32 | 0.926 | 03:09:24 | 0.906 |
17 | SM53 | LADY J | Andrew Lowe | 13:38:10 | 03:38:10 | 0.875 | 03:10:54 | 0.849 |
18 | R500 | WHITE SPIRIT | Cyrus Allen | 13:26:51 | 03:26:51 | 0.940 | 03:14:26 | 0.896 |
19 | R6155 | FASTER FORWARD | Simon Dryden | 13:33:39 | 03:33:39 | 0.935 | 03:19:46 | 0.867 |
20 | 6723 | ALLEGRO | Adrian Lewis | 13:23:24 | 03:23:24 | 0.985 | 03:20:21 | 0.911 |
21 | B353 | PACE MAKER | Wayne Arnold Seaward | 14:25:12 | 04:25:12 | 0.780 | 03:26:51 | 0.699 |
22 | S252 | MORNING HUSTLER | Sam Cowell | 14:36:29 | 04:36:29 | 0.765 | 03:31:31 | 0.670 |
23 | YC717 | LIBERATOR | Mark Harrick | 14:21:33 | 04:21:33 | 0.850 | 03:42:19 | 0.708 |
24 | SB381 | ETOILE | John Gordon | 14:30:49 | 04:30:49 | 0.830 | 03:44:47 | 0.684 |
25 | B1 | BLUE WATER TRACKS | Grant Dunoon / Neville Rose | 14:15:49 | 04:15:49 | 0.910 | 03:52:48 | 0.724 |
Results by : TopYacht