2019 Double Handed Yacht Race
Hosted By Ocean Racing Club of Victoria
Updated: 5/3/2019 6:02:06 PM
Sail No | Boat Name | First Name | Last Name | AMS | IRC | PHS |
6723 | ALLEGRO | Adrian | Lewis |   |   | 0.985 |
M333 | BALANCE | Mark | Bulka | 0.945 |   | 0.908 |
SM4040 | BANDIT | Ashley | Trebilcock | 0.963 | 1.079 | 0.945 |
B1 | BLUE WATER TRACKS | Grant Dunoon / | Neville Rose |   |   | 0.910 |
SM420 | CADIBARRA 8 | Paul | Roberts | 1.050 |   | 0.965 |
SB381 | ETOILE | John | Gordon |   |   | 0.830 |
R1121 | EXECUTIVE DECISION | Will | Sheers | 0.902 | 1.010 | 0.895 |
R6155 | FASTER FORWARD | Matt | Fahey |   |   | 0.935 |
B7335 | JAYHAWK | David | Mileshkin | 0.915 | 1.016 | 0.845 |
SM53 | LADY J | Andrew | Lowe |   |   | 0.875 |
H108 | LE CASCADEUR | Ryan | Blackstock | 0.795 |   | 0.790 |
YC717 | LIBERATOR | Mark | Harrick |   |   | 0.850 |
S118 | LORD JIMINY | Guillaume | Leroux |   |   | 1.050 |
B33 | MARTINI RACING | Tony | Cuschieri | 0.942 |   | 0.930 |
SM3600 | MAVERICK | Rod | Smallman | 0.925 | 1.037 | 0.870 |
S252 | MORNING HUSTLER | Sam | Cowell |   |   | 0.765 |
AUS31003 | NEXT STEP | Russell | Hibbert | 0.992 |   | 0.910 |
B353 | PACE MAKER | Wayne Arnold | Seaward | 0.787 |   | 0.780 |
SM0369 | PEGASUS | Andrew | Lynch |   |   | 0.880 |
B666 | RECKLESS | Rory | Thomas | 0.952 | 1.084 | 0.910 |
S191 | SALAMANDER III | Monica | Jones | 0.887 | 1.000 | 0.880 |
R410 | SALTAIR | Sarah | Allard | 0.889 | 1.041 | 0.830 |
SM5005 | SHIMMER | Steve | Twentyman | 0.949 | 1.099 | 0.926 |
SM300 | THE MUPPET SHOW | Kermit The Frog |   | 0.957 | 1.105 | 0.930 |
B120 | UNDER CAPRICORN | Bruno | Carreto | 0.872 |   | 0.840 |
S477 | VAGABOND | Andrew | McConchie | 0.947 |   | 0.875 |
R935 | VERTIGO | Timothy | Olding | 0.904 | 1.053 | 0.889 |
R500 | WHITE SPIRIT | Cyrus | Allen | 1.034 |   | 0.940 |
Results by : TopYacht