2019 Apollo Bay Race
Hosted By Ocean Racing Club of Victoria
Race 1   (18/05/2019) 
Updated: 21/05/2019 10:08:51 AM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd |
1 | AUS49005 | CARRERA S | Gerry Cantwell | 17:06:51 | 08:51:51 |
2 | G4646R | EXTASEA | Grant Durran | 17:21:33 | 09:06:33 |
3 | 8778 | AFTER MIDNIGHT | Stephen Richardson | 17:24:38 | 09:09:38 |
4 | V48 | PECCADILLO | Charles Meredith | 17:25:15 | 09:10:15 |
5 | R39 | JAFFA | Terry Posma | 17:28:25 | 09:13:25 |
6 | 935 | VERTIGO | Tim Olding | 17:43:34 | 09:28:34 |
7 | 31003 | NEXT STEP | Russell Hibbert | 17:47:23 | 09:32:23 |
8 | 477 | VAGABOND | Andrew McConchie | 17:54:28 | 09:39:28 |
9 | R880 | ALIEN | Justin Brenan | 17:57:04 | 09:42:04 |
10 | SM133 | PATRIOT | Jason Close | 17:58:57 | 09:43:57 |
11 | R75 | HALCYON | Chris Tucker | 18:00:52 | 09:45:52 |
12 | 6155 | FASTER FORWARD | Matt Fahey | 18:04:05 | 09:49:05 |
13 | R34 | SOIREE BLEU | Douglas Lithgow | 18:05:39 | 09:50:39 |
14 | 500 | WHITE SPIRIT | Cyrus Allen | 18:08:13 | 09:53:13 |
15 | 6723 | ALLEGRO | Adrian Lewis | 18:12:27 | 09:57:27 |
16 | SB430 | Y KNOT | Rob Rainsford | 18:15:37 | 10:00:37 |
17 | SM35 | ARCHIE | S Bell J Sloan | 18:17:51 | 10:02:51 |
18 | 3600 | MAVERICK | Rod Smallman | 18:17:59 | 10:02:59 |
19 | SM2105 | ALGY ROSE | Nigel Rose | 18:28:48 | 10:13:48 |
20 | 120 | UNDER CAPRICORN | Bruno Carreto | 18:38:43 | 10:23:43 |
21 | B455 | MERSEA | Neil Sargeant | 18:42:03 | 10:27:03 |
22 | H538 | ESCAPADE | Robert Bradley | 19:41:04 | 11:26:04 |
23 | Q270 | IMAGINE | Chris Laker | 19:47:29 | 11:32:29 |
24 | S313 | WEEKEND OPTION | Michael Culhane | 21:19:12 | 13:04:12 |
25 | 1 | BLUE WATER TRACKS | Grant Dunoon | 21:51:35 | 13:36:35 |
26 | SB47 | WINGARA | John Hall | 23:04:25 | 14:49:25 |
DNF | HR770 | NORMA JEANE | Barry Tanner |   |   |
DNS | 381 | ETOILE | John Gordon |   |   |
DNS | R201 | SYLVIA EARLE | Julian Browne/ Eddward Stolfa |   |   |
Results by : TopYacht