2019 Melbourne to King Island Race
Hosted By Ocean Racing Club of Victoria
Race 1   (3/8/2019) 
Updated: 3/12/2019 6:16:04 PM
Place | Boat Name | Sail No | Skipper | Class | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score |
1 | UNDER CAPRICORN | B120 | Bruno Carreto | D2 | 01:17:49:21 | 18:49:21 | 0.872 | 16:24:48 | 0.920 | 1.0 |
2 | VERTIGO | R935 | Tim Olding | D2 | 01:17:32:56 | 18:32:56 | 0.904 | 16:46:06 | 0.934 | 2.0 |
3 | MAVERICK | SM3600 | Rod Smallman Tyson Smallman | D2 | 01:17:09:56 | 18:09:56 | 0.925 | 16:48:11 | 0.954 | 3.0 |
4 | ARCHIE | SM35 | S Bell J Sloan | D2 | 01:17:58:55 | 18:58:55 | 0.898 | 17:02:45 | 0.913 | 4.0 |
5 | ALIEN | R880 | Justin Brenan | D2 | 01:18:06:14 | 19:06:14 | 0.900 | 17:11:37 | 0.907 | 5.0 |
6 | SOIREE BLEU | R34 | Douglas Lithgow | D2 | 01:17:01:24 | 18:01:24 | 0.956 | 17:13:49 | 0.961 | 6.0 |
7 | WEEKEND OPTION | S313 | Michael Culhane | D2 | 01:19:53:40 | 20:53:40 | 0.829 | 17:19:17 | 0.829 | 7.0 |
8 | JAFFA | R39 | Terry Posma | D2 | 01:16:56:37 | 17:56:37 | 0.967 | 17:21:05 | 0.965 | 8.0 |
9 | WICKED | SM4 | Mike And Mark Welsh | D2 | 01:17:02:02 | 18:02:02 | 0.963 | 17:22:00 | 0.960 | 9.0 |
10 | ARCADIA | S17 | Peter Davison | D2 | 01:17:42:25 | 18:42:25 | 0.949 | 17:45:10 | 0.926 | 10.0 |
11 | HARTBREAKER | B330 | Tony Walton | D1 | 01:15:39:04 | 16:39:04 | 1.091 | 18:09:59 | 1.040 | 11.0 |
12 | CARRERA S | AUS49005 | Gerry Cantwell | D1 | 01:15:39:07 | 16:39:07 | 1.095 | 18:14:02 | 1.040 | 12.0 |
13 | EXTASEA | G4646R | Paul Buchholz | D1 | 01:16:01:14 | 17:01:14 | 1.082 | 18:24:58 | 1.018 | 13.0 |
14 | WHITE SPIRIT | R500 | Cyrus Allen | D1 | 01:17:08:00 | 18:08:00 | 1.034 | 18:45:00 | 0.955 | 14.0 |
15 | ADDICTION | S16 | Richard McGarvie | D2 | 01:19:14:31 | 20:14:31 | 0.935 | 18:55:34 | 0.856 | 15.0 |
16 | ESCAPADE | WH538 | Robert Bradley | D2 | 01:19:42:47 | 20:42:47 | 8.530 | 07:08:40:56 | 0.836 | 16.0 |
Results by : TopYacht