2019 Melbourne to King Island Race
Hosted By Ocean Racing Club of Victoria
Race 1   (8/03/2019) 
Updated: 9/03/2019 8:45:31 PM
Place | Boat Name | Sail No | Skipper | Class | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score |
1 | MAVERICK | SM3600 | Rod Smallman Tyson Smallman | D2 | 01:17:09:56 | 18:09:56 | 0.875 | 15:53:42 | 0.921 | 1.0 |
2 | UNDER CAPRICORN | B120 | Bruno Carreto | D2 | 01:17:49:21 | 18:49:21 | 0.847 | 15:56:34 | 0.888 | 2.0 |
3 | WEEKEND OPTION | S313 | Michael Culhane | D2 | 01:19:53:40 | 20:53:40 | 0.768 | 16:02:49 | 0.800 | 3.0 |
4 | CARTOUCHE | B10 | Steven Fahey | D1 | 01:16:14:26 | 17:14:26 | 0.953 | 16:25:49 | 0.970 | 4.0 |
5 | ARCHIE | SM35 | S Bell J Sloan | D2 | 01:17:58:55 | 18:58:55 | 0.870 | 16:30:52 | 0.881 | 5.0 |
6 | ALIEN | R880 | Justin Brenan | D2 | 01:18:06:14 | 19:06:14 | 0.866 | 16:32:38 | 0.875 | 6.0 |
7 | SPIRIT OF DOWNUNDER | R1200 | Lawrence Ford | D2 | 01:16:09:43 | 17:09:43 | 0.965 | 16:33:41 | 0.974 | 7.0 |
8 | SOIREE BLEU | R34 | Douglas Lithgow | D2 | 01:17:01:24 | 18:01:24 | 0.920 | 16:34:53 | 0.928 | 8.0 |
9 | JAFFA | R39 | Terry Posma | D2 | 01:16:56:37 | 17:56:37 | 0.932 | 16:43:24 | 0.932 | 9.0 |
10 | AUDERE | B454 | John Cain | D1 | 01:16:52:15 | 17:52:15 | 0.952 | 17:00:47 | 0.936 | 10.0 |
11 | HARTBREAKER | B330 | Tony Walton | D1 | 01:15:39:04 | 16:39:04 | 1.023 | 17:02:03 | 1.004 | 11.0 |
12 | ARCADIA | S17 | Peter Davison | D2 | 01:17:42:25 | 18:42:25 | 0.915 | 17:07:01 | 0.894 | 12.0 |
13 | WICKED | SM4 | Mike And Mark Welsh | D2 | 01:17:02:02 | 18:02:02 | 0.950 | 17:07:56 | 0.927 | 13.0 |
14 | WHITE SPIRIT | R500 | Cyrus Allen | D1 | 01:17:08:00 | 18:08:00 | 0.952 | 17:15:47 | 0.922 | 14.0 |
15 | ESCAPADE | WH538 | Robert Bradley | D2 | 01:19:42:47 | 20:42:47 | 0.834 | 17:16:29 | 0.807 | 15.0 |
16 | EXTASEA | G4646R | Paul Buchholz | D1 | 01:16:01:14 | 17:01:14 | 1.020 | 17:21:40 | 0.983 | 16.0 |
17 | SYLVIA EARLE | R201 | Julian Browne/ Eddward Stolfa | D2 | 01:19:07:52 | 20:07:52 | 0.865 | 17:24:48 | 0.831 | 17.0 |
18 | FASTER FORWARD | R6155 | Matt Fahey | D2 | 01:17:43:39 | 18:43:39 | 0.946 | 17:42:58 | 0.893 | 18.0 |
19 | ADDICTION | S16 | Richard McGarvie | D2 | 01:19:14:31 | 20:14:31 | 0.895 | 18:07:00 | 0.826 | 19.0 |
20 | LORD JIMINY | S118 | Guillaume Leroux | D1 | 01:16:14:52 | 17:14:52 | 1.060 | 18:16:58 | 0.970 | 20.0 |
Results by : TopYacht