2019 Winter Series
Hosted By Ocean Racing Club of Victoria
Updated: 5/07/2019 4:48:14 PM
2019 Melbourne to Blairgowrie Race
Sail No | Boat Name | First Name | Last Name | AMS | IRC | CRUZ | DhHC | PHS | AMS OVERALL | IRC OVERALL | PHS OVERALL | XtraHc2 | OMR |
S477 | VAGABOND | Andrew | McConchie | 0.947 |   |   |   | 0.876 | 0.947 |   | 0.891 |   |   |
SM3838 | CLOCKWORK | Bob | Schahinger | 0.974 | 1.101 |   |   | 0.930 | 0.974 | 1.101 | 0.930 |   |   |
SM9535 | AMBITION | Chris | Dare | 1.299 | 1.394 |   |   | 1.265 | 1.299 | 1.394 | 1.244 |   |   |
SM6 | STAMPEDE | Christopher | Gendala | 1.065 |   |   |   | 1.006 | 1.065 |   | 1.006 |   |   |
R500 | WHITE SPIRIT | Cyrus | Allen | 1.034 |   |   |   | 0.929 | 1.034 |   | 0.945 |   |   |
AUS49005 | CARRERA S | Gerry | Cantwell | 1.095 | 1.244 |   |   |   | 1.095 | 1.244 |   |   |   |
SM133 | PATRIOT | Jason | Close | 0.965 | 1.092 |   |   | 0.954 | 0.965 | 1.092 | 0.954 |   |   |
S777 | PRIMITIVE COOL | John | Newbold |   |   |   |   | 1.146 |   |   | 1.127 |   |   |
B454 | AUDERE | John | Cain |   | 1.096 |   |   | 0.952 |   | 1.096 | 0.952 |   |   |
333 | BALANCE | Mark | Bulka | 0.945 |   |   |   | 0.920 | 0.945 |   | 0.920 |   |   |
R6155 | FASTER FORWARD | Matt | Fahey | 0.965 |   |   |   | 0.915 | 0.965 |   | 0.930 |   |   |
SM4 | WICKED | Mike And Mark | Welsh | 0.963 | 1.078 |   |   | 0.952 | 0.963 | 1.078 | 0.957 |   |   |
H101 | TEVAKE II | Paul | Neilson | 0.995 |   |   |   | 0.975 | 0.995 |   | 0.992 |   |   |
S17 | ARCADIA | Peter | Davison | 0.949 |   |   |   | 0.914 | 0.949 |   | 0.910 |   |   |
S13 | HOW BIZARRE | Scott | Robinson | 0.920 | 1.063 | 0.877 |   | 0.877 | 0.920 | 1.063 | 0.877 |   |   |
8778 | AFTER MIDNIGHT | Stephen | Richardson |   |   |   |   | 0.970 |   |   | 0.970 |   |   |
SB057 | TONIK | Tom | Hoogenbosch |   |   |   |   | 0.938 |   |   | 0.938 |   |   |
B330 | HARTBREAKER | Tony | Walton | 1.091 | 1.286 |   |   | 1.006 | 1.091 | 1.286 | 1.023 |   |   |
Sail No | Boat Name | First Name | Last Name | AMS | IRC | CRUZ | DhHC | PHS | AMS OVERALL | IRC OVERALL | PHS OVERALL | XtraHc2 | OMR |
G181 | CA BOUGE | Aaron | Marlow |   |   |   |   | 0.862 |   |   | 0.860 |   |   |
120 | UNDER CAPRICORN | Bruno | Carreto | 0.872 |   |   |   | 0.855 | 0.872 |   | 0.855 |   |   |
M2 | ROGUE | David | Phillips | 0.926 |   |   |   | 0.853 | 0.926 |   | 0.853 |   |   |
SB1250 | JOKER ON TOURER | Grant | Chipperfield |   |   |   |   | 0.885 |   |   | 0.855 |   |   |
R6806 | BLUE CHIP | Ian | Lewis |   |   |   |   | 0.858 |   |   | 0.867 |   |   |
SM5558 | YOUNG ONES | Ian | Miller |   |   |   |   | 0.843 |   |   | 0.847 |   |   |
SB47 | WINGARA | John | Hall | 0.781 |   |   | 0.750 | 0.750 | 0.781 |   | 0.750 |   |   |
SB381 | E'TOILE | John | Gordon |   |   |   |   | 0.808 |   |   | 0.808 |   |   |
R880 | ALIEN | Justin | Brenan | 0.900 |   |   |   | 0.865 | 0.900 |   | 0.870 |   |   |
B999 | XENIA | Koos | Theron | 0.877 |   |   |   | 0.863 | 0.877 |   | 0.849 |   |   |
YC717 | LIBERATOR | Mark | Harrick |   |   |   |   | 0.838 |   |   | 0.838 |   |   |
SM377 | BACARDI | Martin | Power | 0.901 |   |   |   | 0.872 | 0.901 |   | 0.872 |   |   |
R362 | DUCKMOBILE | Michael | Mactavish |   |   |   |   | 0.823 |   |   | 0.833 |   |   |
B4545 | ELEGANCE | Nick | Knezic |   |   |   |   | 0.870 |   |   | 0.870 |   |   |
H4734 | JINOT | Nick | Foa | 0.801 |   |   |   | 0.825 | 0.801 |   | 0.825 |   |   |
SB430 | Y KNOT | Rob | Rainsford |   |   |   |   | 0.859 |   |   |   |   |   |
SM3600 | MAVERICK | Rod | Smallman | 0.925 |   |   | 0.877 | 0.862 | 0.925 |   | 0.877 |   |   |
AUS31003 | NEXT STEP | Russell | Hibbert | 0.992 |   |   |   | 0.939 | 0.992 |   | 0.925 |   |   |
252 | MORNING HUSTLER | Sam | Cowell |   |   |   |   | 0.765 |   |   | 0.765 |   |   |
4755 | HOT D8 | Wayne | Mercer | 0.810 |   |   |   | 0.785 | 0.810 |   | 0.785 |   |   |
B353 | PACE MAKER | Wayne Arnold | Seaward | 0.787 |   |   |   | 0.780 | 0.787 |   | 0.780 |   |   |
R1121 | EXECUTIVE DECISION | Will | Sheers | 0.902 | 1.008 |   |   | 0.915 | 0.902 | 1.008 | 0.915 |   |   |
Sail No | Boat Name | First Name | Last Name | AMS | IRC | CRUZ | DhHC | PHS | AMS OVERALL | IRC OVERALL | PHS OVERALL | XtraHc2 | OMR |
SM4110 | CHINOOK | Doug | Jackson |   |   | 0.829 |   |   |   |   |   |   |   |
H4994 | SEASCAPE | Georgie | Mitchell |   |   | 0.815 |   |   |   |   |   |   |   |
SM444 | TRUE COLOURS | John | Strahan |   |   | 0.840 |   | 0.845 |   |   | 0.845 |   |   |
R3811 | IMOGEN | John & Emer | Jennings |   |   | 0.811 | 0.811 |   |   |   |   |   |   |
SM6634 | PARADIGM SHIFT | Robert | Coco |   |   | 0.829 | 0.827 |   |   |   |   |   |   |
Sail No | Boat Name | First Name | Last Name | AMS | IRC | CRUZ | DhHC | PHS | AMS OVERALL | IRC OVERALL | PHS OVERALL | XtraHc2 | OMR |
R548 | ROZINANTE II | Andrew | Middleton | 0.844 |   |   |   |   | 0.844 |   |   | 0.810 |   |
S140 | JESSABBE | Ron | Parker |   |   |   |   |   |   |   |   | 1.200 |   |
S4000 | SAGACIOUS | Tony | Cope |   |   |   |   |   |   |   |   | 1.200 |   |
Sail No | Boat Name | First Name | Last Name | AMS | IRC | CRUZ | DhHC | PHS | AMS OVERALL | IRC OVERALL | PHS OVERALL | XtraHc2 | OMR |
8 | CROWDED HOUSE | Dave | Lorimer |   |   |   |   |   |   |   |   |   | 1.000 |
Results by : TopYacht