2019 Winter Series
Hosted By Ocean Racing Club of Victoria
Updated: 2/08/2019 8:35:23 PM
Race 3
Sail No | Boat Name | First Name | Last Name | AMS | IRC | CRUZ | DhHC | PHS | AMS OVERALL | IRC OVERALL | PHS OVERALL | Beyond the Bay | Multihull |
8778 | AFTER MIDNIGHT | Stephen | Richardson |   |   |   |   | 0.970 |   |   | 0.970 |   |   |
S17 | ARCADIA | Peter | Davison | 0.949 |   |   |   | 0.915 | 0.949 |   | 0.922 |   |   |
B454 | AUDERE | John | Cain |   | 1.096 |   |   | 0.952 |   | 1.096 | 0.952 |   |   |
AUS49005 | CARRERA S | Gerry | Cantwell | 1.095 | 1.244 |   |   |   | 1.095 | 1.244 |   |   |   |
R6155 | FASTER FORWARD | Matt | Fahey | 0.965 |   |   |   | 0.900 | 0.965 |   | 0.915 |   |   |
B330 | HARTBREAKER | Tony | Walton | 1.091 | 1.286 |   |   | 1.006 | 1.091 | 1.286 | 1.023 |   |   |
S777 | PRIMITIVE COOL | John | Newbold |   |   |   |   | 1.146 |   |   | 1.127 |   |   |
SM6 | STAMPEDE | Christopher | Gendala | 1.065 |   |   |   | 1.006 | 1.065 |   | 1.006 |   |   |
H101 | TEVAKE II | Paul | Neilson | 0.995 |   |   |   | 0.975 | 0.995 |   | 0.992 |   |   |
H140 | THE PROTAGONIST | Nick | Foa | 0.965 | 1.081 |   |   |   |   |   |   |   |   |
SB057 | TONIK | Tom | Hoogenbosch |   |   |   |   | 0.938 |   |   | 0.938 |   |   |
S477 | VAGABOND | Andrew | McConchie | 0.947 |   |   |   | 0.884 | 0.947 |   | 0.903 |   |   |
R500 | WHITE SPIRIT | Cyrus | Allen | 1.034 |   |   |   | 0.914 | 1.034 |   | 0.929 |   |   |
SM4 | WICKED | Mike And Mark | Welsh | 0.963 | 1.078 |   |   | 0.936 | 0.963 | 1.078 | 0.941 |   |   |
Sail No | Boat Name | First Name | Last Name | AMS | IRC | CRUZ | DhHC | PHS | AMS OVERALL | IRC OVERALL | PHS OVERALL | Beyond the Bay | Multihull |
R880 | ALIEN | Justin | Brenan | 0.900 |   |   |   | 0.865 | 0.900 |   | 0.870 |   |   |
SM3131 | ARCH DE TRIOMPHE | Alistair | Murray | 0.871 |   |   |   | 0.849 |   |   |   |   |   |
SM377 | BACARDI | Martin | Power | 0.901 |   |   |   | 0.872 | 0.901 |   | 0.872 |   |   |
R6806 | BLUE CHIP | Ian | Lewis |   |   |   |   | 0.858 |   |   | 0.867 |   |   |
G181 | CA BOUGE | Aaron | Marlow |   |   |   |   | 0.862 |   |   | 0.860 |   |   |
R362 | DUCKMOBILE | Michael | Mactavish |   |   |   |   | 0.823 |   |   | 0.833 |   |   |
SB381 | E'TOILE | John | Gordon |   |   |   |   | 0.808 |   |   | 0.808 |   |   |
R1121 | EXECUTIVE DECISION | Will | Sheers | 0.902 | 1.008 |   |   | 0.906 | 0.902 | 1.008 | 0.906 |   |   |
H4734 | JINOT | Nick | Foa | 0.801 |   |   |   | 0.825 | 0.801 |   | 0.825 |   |   |
YC717 | LIBERATOR | Mark | Harrick |   |   |   |   | 0.838 |   |   | 0.838 |   |   |
SM3600 | MAVERICK | Rod | Smallman | 0.925 | 1.037 |   | 0.877 | 0.867 | 0.925 | 1.037 | 0.877 |   |   |
B455 | MERSEA | Neil | Sargeant | 0.876 |   |   |   | 0.870 |   |   |   |   |   |
AUS31003 | NEXT STEP | Russell | Hibbert | 0.992 |   |   |   | 0.936 | 0.992 |   | 0.926 |   |   |
B353 | PACE MAKER | Wayne Arnold | Seaward | 0.787 |   |   |   | 0.780 | 0.787 |   | 0.780 |   |   |
SM0369 | PEGASUS | Andrew Lynch | David Lynch | 0.907 |   |   | 0.868 | 0.868 |   |   |   |   |   |
120 | UNDER CAPRICORN | Bruno | Carreto | 0.872 |   |   |   | 0.855 | 0.872 |   | 0.855 |   |   |
B999 | XENIA | Koos | Theron | 0.877 |   |   |   | 0.863 | 0.877 |   | 0.849 |   |   |
SM5558 | YOUNG ONES | Ian | Miller |   |   |   |   | 0.843 |   |   | 0.847 |   |   |
Sail No | Boat Name | First Name | Last Name | AMS | IRC | CRUZ | DhHC | PHS | AMS OVERALL | IRC OVERALL | PHS OVERALL | Beyond the Bay | Multihull |
SM4110 | CHINOOK | Doug | Jackson |   |   | 0.829 |   |   |   |   |   |   |   |
R3811 | IMOGEN | John & Emer | Jennings |   |   | 0.811 | 0.811 |   |   |   |   |   |   |
H4994 | SEASCAPE | Georgie | Mitchell |   |   | 0.815 |   |   |   |   |   |   |   |
Sail No | Boat Name | First Name | Last Name | AMS | IRC | CRUZ | DhHC | PHS | AMS OVERALL | IRC OVERALL | PHS OVERALL | Beyond the Bay | Multihull |
S140 | JESSABBE | Ron | Parker |   |   |   |   |   |   |   |   | 1.200 |   |
R548 | ROZINANTE II | Andrew | Middleton | 0.844 |   |   |   |   | 0.844 |   |   | 0.810 |   |
Results by : TopYacht