2019 Winter Series
Hosted By Ocean Racing Club of Victoria
Race 4   (31/08/2019) 
Updated: 17/09/2019 11:03:25 AM
Geelong Race
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score |
1 | 420 | CADIBARRA 8 | Adam Manders | 14:58:50 | 05:28:50 | 0.965 | 05:17:19 | 1.034 |   |
2 | SM9535 | AMBITION | Chris Dare | 13:49:52 | 04:19:52 | 1.244 | 05:23:16 | 1.308 |   |
3 | S17 | ARCADIA | Peter Davison | 15:25:50 | 05:55:50 | 0.910 | 05:23:48 | 0.956 | 1.0 |
4 | S777 | PRIMITIVE COOL | John Newbold | 14:27:10 | 04:57:10 | 1.127 | 05:34:54 | 1.144 | 2.0 |
5 | SM133 | PATRIOT | Jason Close | 15:23:35 | 05:53:35 | 0.954 | 05:37:19 | 0.962 |   |
6 | S477 | VAGABOND | Andrew McConchie | 15:51:37 | 06:21:37 | 0.891 | 05:40:01 | 0.891 | 3.0 |
7 | G4646R | EXTASEA | Grant Durran | 15:06:51 | 05:36:51 | 1.013 | 05:41:14 | 1.009 |   |
8 | SM4 | WICKED | Mike And Mark Welsh | 15:26:38 | 05:56:38 | 0.957 | 05:41:18 | 0.953 | 4.0 |
9 | SM3838 | CLOCKWORK | Bob Schahinger | 15:41:22 | 06:11:22 | 0.930 | 05:45:22 | 0.916 |   |
10 | R6155 | FASTER FORWARD | Matt Fahey | 15:54:37 | 06:24:37 | 0.930 | 05:57:42 | 0.884 | 5.0 |
11 | G6525 | THE USUAL SUSPECTS | Daryl Speakman | 16:35:52 | 07:05:52 | 0.840 | 05:57:44 | 0.798 |   |
12 | SM6 | STAMPEDE | Christopher Gendala | 15:27:12 | 05:57:12 | 1.006 | 05:59:21 | 0.952 | 6.0 |
13 | G54 | MOODY BUOYS | Stuart Richardson | 16:13:55 | 06:43:55 | 0.893 | 06:00:42 | 0.842 |   |
14 | 118 | LORD JIMINY | Guillaume Leroux | 15:19:05 | 05:49:05 | 1.060 | 06:10:02 | 0.974 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score |
1 | B4545 | ELEGANCE | Nick Knezic | 15:47:32 | 06:17:32 | 0.870 | 05:28:27 | 0.930 |   |
2 | G7007 | GREAT ESCAPE | William Newman | 15:24:32 | 05:54:32 | 0.930 | 05:29:43 | 0.990 |   |
3 | AUS31003 | NEXT STEP | Russell Hibbert | 15:32:10 | 06:02:10 | 0.925 | 05:35:00 | 0.969 | 1.0 |
4 | G1111 | LARRIKEN 2 | Darren Pickering | 15:47:12 | 06:17:12 | 0.890 | 05:35:42 | 0.931 |   |
5 | SM377 | BACARDI | Martin Power | 15:59:00 | 06:29:00 | 0.872 | 05:39:12 | 0.903 | 2.0 |
6 | G473 | FREESTYLE 1 | Paul Anderson | 16:37:15 | 07:07:15 | 0.810 | 05:46:04 | 0.822 |   |
7 | SB1250 | JOKER ON TOURER | Grant Chipperfield | 16:06:42 | 06:36:42 | 0.885 | 05:51:05 | 0.885 |   |
8 | SB430 | Y KNOT | Rob Rainsford | 16:20:46 | 06:50:46 | 0.859 | 05:52:51 | 0.855 |   |
9 | SM3600 | MAVERICK | Rod Smallman | 16:13:23 | 06:43:23 | 0.877 | 05:53:46 | 0.870 | 3.0 |
10 | B999 | XENIA | Koos Theron | 16:27:20 | 06:57:20 | 0.849 | 05:54:19 | 0.841 | 4.0 |
11 | R1121 | EXECUTIVE DECISION | Will Sheers | 16:08:56 | 06:38:56 | 0.900 | 05:59:02 | 0.880 | 5.0 |
12 | R880 | ALIEN | Justin Brenan | 16:28:56 | 06:58:56 | 0.870 | 06:04:28 | 0.838 | 6.0 |
13 | B429 | MIRRABOOKA | David Bingham | 16:30:14 | 07:00:14 | 0.870 | 06:05:36 | 0.835 |   |
14 | R548 | ROZINANTE II | Andrew Middleton | 17:18:47 | 07:48:47 | 0.810 | 06:19:43 | 0.749 |   |
15 | YC717 | LIBERATOR | Mark Harrick | 17:30:44 | 08:00:44 | 0.838 | 06:42:51 | 0.730 | 7.0 |
Results by : TopYacht