2019 Winter Series
Hosted By Ocean Racing Club of Victoria
Updated: 30/08/2019 3:20:09 PM
2019 Geelong Race
Sail No | Boat Name | First Name | Last Name | Div No | AMS | IRC | CRUZ | DhHC | PHS | AMS OVERALL | IRC OVERALL | PHS OVERALL | Beyond the Bay | Multihull |
8778 | AFTER MIDNIGHT | Stephen | Richardson | 1 |   |   |   |   | 0.970 |   |   | 0.970 |   |   |
R880 | ALIEN | Justin | Brenan | 2 | 0.900 | 1.045 |   |   | 0.870 | 0.900 | 1.045 | 0.870 |   |   |
SM9535 | AMBITION | Chris | Dare | 1 | 1.299 | 1.394 |   |   | 1.244 | 1.299 | 1.394 | 1.223 |   |   |
S17 | ARCADIA | Peter | Davison | 1 | 0.954 |   |   |   | 0.910 | 0.949 |   | 0.937 |   |   |
SM3131 | ARCH DE TRIOMPHE | Robbie | Davis | 2 | 0.871 |   |   |   | 0.835 | 0.871 |   | 0.835 |   |   |
B454 | AUDERE | John | Cain | 1 |   | 1.096 |   |   | 0.952 |   | 1.096 | 0.952 |   |   |
SM377 | BACARDI | Martin | Power | 2 | 0.901 |   |   |   | 0.872 | 0.901 |   | 0.880 |   |   |
178 | BAKU | Julian | Sanders | 2 |   |   |   |   | 0.750 |   |   | 0.750 | 0.750 |   |
333 | BALANCE | Mark | Bulka | 1 | 0.945 |   |   |   | 0.920 | 0.945 |   | 0.929 |   |   |
G14 | BALANCE | Chris | Manton | 2 |   |   | 0.940 |   | 0.940 |   |   | 0.940 |   |   |
R6806 | BLUE CHIP | Ian | Lewis | 2 |   |   |   |   | 0.867 |   |   | 0.867 |   |   |
G16 | BUNDABERG | John | Kint | 2 |   |   | 0.860 |   | 0.860 |   |   | 0.860 |   |   |
G181 | CA BOUGE | Aaron | Marlow | 2 |   |   |   |   | 0.860 |   |   | 0.874 |   |   |
420 | CADIBARRA 8 | Adam | Manders | 1 | 1.050 |   |   |   | 0.965 | 1.050 |   | 0.965 |   |   |
AUS49005 | CARRERA S | Gerry | Cantwell | 1 | 1.095 | 1.244 |   |   |   | 1.095 | 1.244 |   |   |   |
B779 | CAVARLO | Lou | Irving | 2 | 0.836 |   |   |   |   | 0.836 |   |   |   |   |
SM4110 | CHINOOK | Doug | Jackson | 3 |   |   | 0.832 |   |   |   |   |   |   |   |
SM3838 | CLOCKWORK | Bob | Schahinger | 1 | 0.974 | 1.101 |   |   | 0.930 | 0.974 | 1.101 | 0.920 |   |   |
8 | CROWDED HOUSE | Dave | Lorimer | 2 |   |   |   |   |   |   |   |   |   | 1.000 |
SM98 | DELL ERA | Mike | Coulter | 3 |   |   | 0.700 |   |   |   |   |   |   |   |
R362 | DUCKMOBILE | Michael | Mactavish | 2 |   |   |   |   | 0.833 |   |   | 0.819 |   |   |
B4545 | ELEGANCE | Nick | Knezic | 2 |   |   |   |   | 0.870 |   |   | 0.865 |   |   |
SB381 | E'TOILE | John | Gordon | 2 |   |   |   |   | 0.808 |   |   | 0.808 | 0.808 |   |
R1121 | EXECUTIVE DECISION | Will | Sheers | 2 | 0.902 | 1.008 |   |   | 0.900 | 0.902 | 1.008 | 0.900 |   |   |
G4646R | EXTASEA | Grant | Durran | 1 | 1.082 | 1.187 |   |   | 1.013 |   | 1.187 | 1.013 |   |   |
R6155 | FASTER FORWARD | Matt | Fahey | 1 | 0.965 |   |   |   | 0.930 | 0.965 |   | 0.912 |   |   |
G473 | FREESTYLE 1 | Paul | Anderson | 2 | 0.817 |   |   |   | 0.810 | 0.817 |   | 0.810 |   |   |
B2911 | FRIDAY HARBOUR | Kon | Cili | 3 |   |   | 0.790 |   | 0.790 |   |   | 0.790 |   |   |
G7007 | GREAT ESCAPE | William | Newman | 3 |   |   | 0.930 |   | 0.930 |   |   | 0.930 |   |   |
HH380 | HAPPY HOURS | Gary | Prestedge | 2 |   |   |   |   |   |   |   |   |   | 0.950 |
B330 | HARTBREAKER | Tony | Walton | 1 | 1.091 | 1.286 |   |   | 1.023 | 1.091 | 1.286 | 1.023 |   |   |
4755 | HOT D8 | Wayne | Mercer | 2 | 0.810 |   |   |   | 0.785 | 0.810 |   | 0.785 |   |   |
S13 | HOW BIZARRE | Scott | Robinson | 1 | 0.920 | 1.063 | 0.877 |   | 0.877 | 0.920 | 1.063 | 0.877 |   |   |
R3811 | IMOGEN | John & Emer | Jennings | 2 |   |   | 0.811 | 0.811 |   |   |   |   |   |   |
S140 | JESSABBE | Ron | Parker | 2 |   |   |   |   |   |   |   | 0.818 | 0.818 |   |
H4734 | JINOT | Nick | Foa | 2 | 0.801 |   |   |   | 0.825 | 0.801 |   | 0.825 |   |   |
SB1250 | JOKER ON TOURER | Grant | Chipperfield | 2 |   |   |   |   | 0.885 |   |   | 0.855 |   |   |
G388 | KAVALA | Dave | Ruffin | 2 |   |   |   |   |   |   |   |   |   | 0.980 |
G1111 | LARRIKEN 2 | Darren | Pickering | 2 |   |   |   |   | 0.890 |   |   | 0.890 |   |   |
YC717 | LIBERATOR | Mark | Harrick | 2 |   |   |   |   | 0.838 |   |   | 0.838 |   |   |
118 | LORD JIMINY | Guillaume | Leroux | 1 |   |   |   |   | 1.060 |   |   | 1.060 |   |   |
S331 | MARIE GRACE | Paul | Darcy | 2 |   |   |   |   | 0.790 |   |   | 0.790 | 0.790 |   |
SM3600 | MAVERICK | Rod | Smallman | 2 | 0.925 | 1.035 |   | 0.877 | 0.877 | 0.925 | 1.037 | 0.865 |   |   |
B455 | MERSEA | Neil | Sargeant | 1 | 0.876 |   |   |   | 0.867 | 0.876 |   | 0.871 |   |   |
B429 | MIRRABOOKA | David | Bingham | 2 |   |   |   |   | 0.870 |   |   | 0.870 |   |   |
G54 | MOODY BUOYS | Stuart | Richardson | 1 |   |   |   |   | 0.893 |   |   | 0.893 |   |   |
252 | MORNING HUSTLER | Sam | Cowell | 2 |   |   |   | 0.755 | 0.765 |   |   | 0.765 |   |   |
AUS31003 | NEXT STEP | Russell | Hibbert | 2 | 0.992 |   |   |   | 0.925 | 0.992 |   | 0.911 |   |   |
B353 | PACE MAKER | Wayne Arnold | Seaward | 2 | 0.787 |   |   |   | 0.780 | 0.787 |   | 0.780 |   |   |
SM6634 | PARADIGM SHIFT | Robert | Coco | 3 |   |   | 0.829 | 0.827 |   |   |   |   |   |   |
SM133 | PATRIOT | Jason | Close | 1 | 0.965 | 1.092 |   |   | 0.954 | 0.965 | 1.092 | 0.970 |   |   |
369 | PEGASUS | Andrew | Lynch | 2 | 0.907 |   |   | 0.868 | 0.854 | 0.907 |   | 0.854 |   |   |
S777 | PRIMITIVE COOL | John | Newbold | 1 |   | 1.349 |   |   | 1.127 |   | 1.349 | 1.127 |   |   |
G212 | RAZORS EDGE | Paul | Loughnan | 2 |   |   |   |   | 0.805 |   |   | 0.805 |   |   |
M2 | ROGUE | David | Phillips | 2 | 0.926 |   |   |   | 0.867 | 0.926 |   | 0.867 |   |   |
R548 | ROZINANTE II | Andrew | Middleton | 2 | 0.844 |   |   |   | 0.810 | 0.844 |   | 0.815 | 0.810 |   |
S4000 | SAGACIOUS | Phillyda | Rixon | 2 |   |   |   |   |   |   |   | 0.825 | 0.825 |   |
H4994 | SEASCAPE | Georgie | Mitchell | 3 |   |   | 0.815 |   |   |   |   |   |   |   |
SM6 | STAMPEDE | Christopher | Gendala | 1 | 1.065 |   |   |   | 1.006 | 1.065 |   | 0.989 |   |   |
H101 | TEVAKE II | Paul | Neilson | 1 | 0.995 |   |   |   | 0.992 | 0.995 |   | 0.987 |   |   |
H140 | THE PROTAGONIST | Nick | Foa | 1 | 0.965 | 1.081 |   |   |   | 0.965 | 1.081 |   |   |   |
G6525 | THE USUAL SUSPECTS | Daryl | Speakman | 1 | 0.855 |   |   |   | 0.840 |   |   | 0.840 |   |   |
SB057 | TONIK | Tom | Hoogenbosch | 1 |   |   |   |   | 0.938 |   |   | 0.938 |   |   |
SM444 | TRUE COLOURS | John | Strahan | 3 |   |   | 0.840 |   | 0.845 |   |   | 0.845 |   |   |
120 | UNDER CAPRICORN | Bruno | Carreto | 2 | 0.872 |   |   |   | 0.855 | 0.872 |   | 0.855 |   |   |
S477 | VAGABOND | Andrew | McConchie | 1 | 0.947 |   |   |   | 0.891 | 0.947 |   | 0.900 |   |   |
935 | VERTIGO | Tim | Olding | 1 | 0.904 | 1.052 |   |   |   | 0.904 | 1.052 |   |   |   |
R500 | WHITE SPIRIT | Cyrus | Allen | 1 | 1.034 |   |   |   | 0.945 | 1.034 |   | 0.929 |   |   |
SM4 | WICKED | Mike And Mark | Welsh | 1 | 0.963 | 1.078 |   |   | 0.957 | 0.963 | 1.078 | 0.957 |   |   |
SB47 | WINGARA | John | Hall | 2 | 0.781 | 0.865 |   | 0.750 | 0.750 | 0.781 | 0.865 | 0.750 |   |   |
B999 | XENIA | Koos | Theron | 2 | 0.877 |   |   |   | 0.849 | 0.877 |   | 0.849 |   |   |
SB430 | Y KNOT | Rob | Rainsford | 2 |   |   |   |   | 0.859 |   |   | 0.859 |   |   |
SM5558 | YOUNG ONES | Ian | Miller | 2 |   |   |   |   | 0.847 |   |   | 0.847 |   |   |
Results by : TopYacht