2019 Winter Series
Hosted By Ocean Racing Club of Victoria
Race 5   (14/09/2019) 
Updated: 17/09/2019 11:30:58 AM
Navigators Overnight Challenge
Place | Sail No | Boat Name | Skipper | Score |
1 | S17 | ARCADIA | Peter Davison | 1.0 |
2 | S477 | VAGABOND | Andrew McConchie | 2.0 |
3 | B454 | AUDERE | John Cain | 3.0 |
4 | R6155 | FASTER FORWARD | Matt Fahey | 4.0 |
5 | SM4 | WICKED | Mike And Mark Welsh | 5.0 |
Place | Sail No | Boat Name | Skipper | Score |
1 | SM3600 | MAVERICK | Rod Smallman | 1.0 |
2 | AUS31003 | NEXT STEP | Russell Hibbert | 2.0 |
3 | G181 | CA BOUGE | Aaron Marlow | 3.0 |
4 | SM440 | SKULLDUGGERY | Garry McCarten | 4.0 |
5 | S140 | JESSABBE | Ron Parker | 5.0 |
6 | R6806 | BLUE CHIP | Ian Lewis | 6.0 |
7 | SB381 | E'TOILE | John Gordon | 7.0 |
8 | S331 | MARIE GRACE | Paul Darcy |   |
Results by : TopYacht