2019 Winter Series
Hosted By Ocean Racing Club of Victoria
Race 5   (14/09/2019) 
Updated: 17/09/2019 11:31:01 AM
Navigators Overnight Challenge
Place | Boat Name | Sail No | Skipper | Score |
1 | MAVERICK | SM3600 | Rod Smallman | 1.0 |
2 | ARCADIA | S17 | Peter Davison | 2.0 |
3 | VAGABOND | S477 | Andrew McConchie | 3.0 |
4 | AUDERE | B454 | John Cain | 4.0 |
5 | NEXT STEP | AUS31003 | Russell Hibbert | 5.0 |
6 | CA BOUGE | G181 | Aaron Marlow | 6.0 |
7 | FASTER FORWARD | R6155 | Matt Fahey | 7.0 |
8 | WICKED | SM4 | Mike And Mark Welsh | 8.0 |
9 | SKULLDUGGERY | SM440 | Garry McCarten | 9.0 |
10 | JESSABBE | S140 | Ron Parker | 10.0 |
11 | BLUE CHIP | R6806 | Ian Lewis | 11.0 |
12 | SAGACIOUS | S4000 | Phillyda Rixon |   |
13 | E'TOILE | SB381 | John Gordon | 12.0 |
14 | MARIE GRACE | S331 | Paul Darcy |   |
Results by : TopYacht