2019 Winter Series
Hosted By Ocean Racing Club of Victoria
Updated: 17/09/2019 12:09:27 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | S17 | ARCADIA | Peter Davison | RMYS | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | [3.0] |
2 |   | SM4 | WICKED | Mike And Mark Welsh | SYC | 9.0 | 3.0 | 2.0 | 2.0 | [3.0] | 2.0 |
3 |   | S477 | VAGABOND | Andrew McConchie | RMYS | 11.0 | 2.0 | 3.0 | 4.0 | 2.0 | [7.0] |
4 |   | R6155 | FASTER FORWARD | Matt Fahey | RYCV | 18.0 | 4.0 | 4.0 | 5.0 | 5.0 | [6.0] |
5 |   | AUS49005 | CARRERA S | Gerry Cantwell | RYCV | 27.0 | 11.0C | 11.0C | [11.0C] | 4.0 | 1.0 |
6 |   | H101 | TEVAKE II | Paul Neilson | HBYC | 28.0 | 11.0C | [11.0C] | 3.0 | 10.0F | 4.0 |
7 |   | H140 | THE PROTAGONIST | Nick Foa | HBYC | 31.0 | [11.0C] | 5.0 | 6.0 | 10.0C | 10.0C |
8 |   | SM6 | STAMPEDE | Christopher Gendala | SYC | 33.0 | [11.0C] | 6.0 | 7.0 | 10.0F | 10.0C |
9 |   | R500 | WHITE SPIRIT | Cyrus Allen | RYCV | 36.0 | 11.0C | 11.0C | [11.0C] | 6.0 | 8.0 |
10 |   | B330 | HARTBREAKER | Tony Walton | RBYC | 37.0 | 11.0C | 11.0C | [11.0C] | 10.0S | 5.0 |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | R1121 | EXECUTIVE DECISION | Will Sheers | RYCV | 6.0 | [10.0C] | 3.0 | 1.0 | 1.0 | 1.0 |
2 |   | AUS31003 | NEXT STEP | Russell Hibbert | RMYS | 11.0 | 2.0 | 2.0 | [6.0] | 4.0 | 3.0 |
3 |   | SM3600 | MAVERICK | Rod Smallman | SYC/SBSC | 14.0 | 1.0 | 5.0 | 5.0 | 3.0 | [6.0] |
4 |   | SM377 | BACARDI | Martin Power | SYC | 17.0 | 10.0C | 1.0 | 2.0 | [10.0F] | 4.0 |
5 |   | B999 | XENIA | Koos Theron | RBYC | 19.0 | 10.0C | 4.0 | 3.0 | [10.0F] | 2.0 |
6 |   | R880 | ALIEN | Justin Brenan | RYCV | 25.0 | 10.0C | 6.0 | 4.0 | [10.0F] | 5.0 |
7 |   | 120 | UNDER CAPRICORN | Bruno Carreto | RBYC | 31.0 | 10.0C | 10.0C | [10.0C] | 2.0 | 9.0C |
8 |   | B353 | PACE MAKER | Wayne Arnold Seaward | RBYC | 38.0 | 10.0C | 10.0C | 10.0C | [10.0S] | 8.0F |
9 |   | H4734 | JINOT | Nick Foa | HBYC | 39.0 | 10.0C | 10.0C | 10.0C | [10.0S] | 9.0C |
Results by : TopYacht