Header Image

2019 Winter Series

Hosted By Ocean Racing Club of Victoria

Updated:  17/09/2019  12:09:28 PM

Series Results [PHS] for Division 1 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   S17 ARCADIA Peter Davison RMYS 5.0 1.0 1.0 1.0 2.0 [2.0]
2   S477 VAGABOND Andrew McConchie RMYS 10.0 2.0 3.0 4.0 1.0 [5.0]
3   SM4 WICKED Mike And Mark Welsh SYC 12.0 [5.0] 4.0 2.0 3.0 3.0
4   S777 PRIMITIVE COOL John Newbold RMYS 18.0 12.0C 2.0 3.0 [13.0S] 1.0
4   R6155 FASTER FORWARD Matt Fahey RYCV 18.0 4.0 5.0 5.0 4.0 [6.0]
6   SM6 STAMPEDE Christopher Gendala SYC 37.0 12.0C 6.0 7.0 [13.0F] 12.0C
7   R500 WHITE SPIRIT Cyrus Allen RYCV 38.0 12.0C 13.0C [13.0C] 5.0 8.0
7   H101 TEVAKE II Paul Neilson HBYC 38.0 12.0C 13.0C 6.0 [13.0F] 7.0
9   B454 AUDERE John Cain RBYC 41.0 3.0 13.0C 13.0C [13.0F] 12.0C
10   B330 HARTBREAKER Tony Walton RBYC 42.0 12.0C 13.0C 13.0C [13.0S] 4.0
11   SB057 TONIK Tom Hoogenbosch SBSC 49.0 12.0C 13.0C 13.0C [13.0F] 11.0C

Series Results [PHS] for Division 2 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS31003 NEXT STEP Russell Hibbert RMYS 9.0 2.0 1.0 [7.0] 3.0 3.0
2   SM3600 MAVERICK Rod Smallman SYC/SBSC 11.0 1.0 3.0 6.0 1.0 [10.0]
3   R1121 EXECUTIVE DECISION Will Sheers RYCV 14.0 [18.0C] 5.0 3.0 4.0 2.0
4   G181 CA BOUGE Aaron Marlow   23.0 3.0 15.0C 1.0 [16.0F] 4.0
5   SM377 BACARDI Martin Power SYC 25.0 [18.0C] 2.0 2.0 16.0F 5.0
6   B999 XENIA Koos Theron RBYC 26.0 [18.0C] 4.0 5.0 16.0F 1.0
7   R880 ALIEN Justin Brenan RYCV 33.0 [18.0C] 6.0 4.0 16.0F 7.0
8   R6806 BLUE CHIP Ian Lewis RYCV 40.0 6.0 15.0C 11.0F [16.0F] 8.0
9   120 UNDER CAPRICORN Bruno Carreto RBYC 47.0 [18.0C] 15.0C 16.0C 2.0 14.0C
10   R362 DUCKMOBILE Michael Mactavish RYCV 48.0 [18.0C] 15.0C 8.0 16.0F 9.0
10   SM440 SKULLDUGGERY Garry McCarten SYC 48.0 4.0 15.0C 15.0C [15.0C] 14.0C
12   S140 JESSABBE Ron Parker RMYS 49.0 5.0 15.0C 15.0C [15.0C] 14.0C
13   SB381 E'TOILE John Gordon MCYSSBSC 51.0 7.0 15.0C 15.0C [15.0C] 14.0C
14   SM5558 YOUNG ONES Ian Miller SYC 53.0 [18.0C] 15.0C 16.0C 16.0F 6.0
14   YC717 LIBERATOR Mark Harrick RMYS 53.0 [18.0C] 7.0 16.0C 16.0F 14.0F
16   B353 PACE MAKER Wayne Arnold Seaward RBYC 61.0 [18.0C] 15.0C 16.0C 16.0S 14.0F
17   H4734 JINOT Nick Foa HBYC 62.0 [18.0C] 15.0C 16.0C 16.0S 15.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image