2019 Winter Series
Hosted By Ocean Racing Club of Victoria
Updated: 17/09/2019 12:09:28 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Crew | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | S17 | ARCADIA | Peter Davison | RMYS | 14.5 |   | 5.5 | 4.0 | 2.0 | 3.0 | [7.0] |
2 |   | SM4 | WICKED | Mike And Mark Welsh | SYC | 17.5 |   | 5.5 | 5.0 | 3.0 | [6.0] | 4.0 |
3 |   | AUS31003 | NEXT STEP | Russell Hibbert | RMYS | 21.5 | Russell Hibbert | 5.5 | 7.0 | [11.0] | 4.0 | 5.0 |
4 |   | S477 | VAGABOND | Andrew McConchie | RMYS | 28.5 | Luke McGregor | 5.5 | 8.0 | 10.0 | 5.0 | [15.0] |
5 |   | R1121 | EXECUTIVE DECISION | Will Sheers | RYCV | 31.0 | Will Sheers | [31.0C] | 12.0 | 6.0 | 7.0 | 6.0 |
6 |   | R6155 | FASTER FORWARD | Matt Fahey | RYCV | 32.5 | Simon Dryden | 5.5 | 9.0 | 7.0 | 11.0 | [12.0] |
7 |   | S777 | PRIMITIVE COOL | John Newbold | RMYS | 34.0 |   | 31.0C | 1.0 | 1.0 | [32.0S] | 1.0 |
8 |   | SM3600 | MAVERICK | Rod Smallman | SYC/SBSC | 41.5 | Rohan Veal | 5.5 | 13.0 | 15.0 | 8.0 | [19.0] |
9 |   | G181 | CA BOUGE | Aaron Marlow |   | 53.5 |   | 5.5 | 32.0C | 5.0 | [32.0F] | 11.0 |
10 |   | SM377 | BACARDI | Martin Power | SYC | 60.0 |   | 31.0C | 10.0 | 9.0 | [32.0F] | 10.0 |
11 |   | AUS49005 | CARRERA S | Gerry Cantwell | RYCV | 66.0 |   | 31.0C | 32.0C | [33.0C] | 1.0 | 2.0 |
12 |   | S140 | JESSABBE | Ron Parker | RMYS | 66.5 |   | 5.5 | 2.0 | [33.0C] | 32.0F | 27.0C |
13 |   | B999 | XENIA | Koos Theron | RBYC | 68.0 |   | 31.0C | 14.0 | 14.0 | [32.0F] | 9.0 |
14 |   | SM4110 | CHINOOK | Doug Jackson | SYC | 73.0 |   | 31.0C | [32.0C] | 16.0 | 2.0 | 24.0F |
14 |   | R880 | ALIEN | Justin Brenan | RYCV | 73.0 |   | 31.0C | 15.0 | 13.0 | [32.0F] | 14.0 |
16 |   | R6806 | BLUE CHIP | Ian Lewis | RYCV | 73.5 |   | 5.5 | 32.0C | 20.0F | [32.0F] | 16.0 |
17 |   | H101 | TEVAKE II | Paul Neilson | HBYC | 75.0 |   | 31.0C | 32.0C | 4.0 | [32.0F] | 8.0 |
18 |   | H140 | THE PROTAGONIST | Nick Foa | HBYC | 76.0 |   | [31.0C] | 11.0 | 8.0 | 30.0C | 27.0C |
19 |   | SM6 | STAMPEDE | Christopher Gendala | SYC | 78.0 |   | 31.0C | 6.0 | 12.0 | [32.0F] | 29.0C |
20 |   | R500 | WHITE SPIRIT | Cyrus Allen | RYCV | 85.0 |   | 31.0C | 32.0C | [33.0C] | 9.0 | 13.0 |
21 |   | R3811 | IMOGEN | John & Emer Jennings | RYCV | 95.0 |   | 31.0C | 3.0 | [33.0C] | 32.0F | 29.0C |
22 |   | R362 | DUCKMOBILE | Michael Mactavish | RYCV | 98.0 |   | 31.0C | 32.0C | 17.0 | [32.0F] | 18.0 |
22 |   | B330 | HARTBREAKER | Tony Walton | RBYC | 98.0 |   | 31.0C | 32.0C | [33.0C] | 32.0S | 3.0 |
24 |   | B454 | AUDERE | John Cain | RBYC | 98.5 |   | 5.5 | 32.0C | [33.0C] | 32.0F | 29.0C |
25 |   | 120 | UNDER CAPRICORN | Bruno Carreto | RBYC | 100.0 | Marlene Hage | 31.0C | 32.0C | [33.0C] | 10.0 | 27.0C |
26 |   | YC717 | LIBERATOR | Mark Harrick | RMYS | 103.0 |   | 31.0C | 16.0 | [33.0C] | 32.0F | 24.0F |
27 |   | SM5558 | YOUNG ONES | Ian Miller | SYC | 112.0 |   | 31.0C | 32.0C | [33.0C] | 32.0F | 17.0 |
28 |   | B353 | PACE MAKER | Wayne Arnold Seaward | RBYC | 119.0 |   | 31.0C | 32.0C | [33.0C] | 32.0S | 24.0F |
29 |   | SB057 | TONIK | Tom Hoogenbosch | SBSC | 122.0 |   | 31.0C | 32.0C | [33.0C] | 32.0F | 27.0C |
30 |   | H4734 | JINOT | Nick Foa | HBYC | 124.0 |   | 31.0C | 32.0C | [33.0C] | 32.0S | 29.0C |
Results by : TopYacht