2019 Winter Series
Hosted By Ocean Racing Club of Victoria
Updated: 17/09/2019 12:09:30 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | S17 | ARCADIA | Peter Davison | RMYS | 7.0 | 2.0 | 2.0 | 1.0 | 2.0 | [4.0] |
2 |   | AUS31003 | NEXT STEP | Russell Hibbert | RMYS | 14.0 | 5.0 | 1.0 | [13.0] | 3.0 | 5.0 |
3 |   | S477 | VAGABOND | Andrew McConchie | RMYS | 19.0 | 3.0 | 6.0 | 9.0 | 1.0 | [14.0] |
4 |   | SM4 | WICKED | Mike And Mark Welsh | SYC | 20.0 | [8.0] | 4.0 | 3.0 | 7.0 | 6.0 |
5 |   | SM3600 | MAVERICK | Rod Smallman | SYC/SBSC | 25.0 | 1.0 | 7.0 | 12.0 | 5.0 | [18.0] |
6 |   | R1121 | EXECUTIVE DECISION | Will Sheers | RYCV | 27.0 | [29.0C] | 11.0 | 7.0 | 6.0 | 3.0 |
7 |   | R6155 | FASTER FORWARD | Matt Fahey | RYCV | 33.0 | 7.0 | 8.0 | 10.0 | 8.0 | [15.0] |
8 |   | S777 | PRIMITIVE COOL | John Newbold | RMYS | 34.0 | [29.0C] | 3.0 | 2.0 | 28.0S | 1.0 |
9 |   | G181 | CA BOUGE | Aaron Marlow |   | 44.0 | 6.0 | 27.0C | 4.0 | [28.0F] | 7.0 |
10 |   | SM377 | BACARDI | Martin Power | SYC | 46.0 | [29.0C] | 5.0 | 5.0 | 28.0F | 8.0 |
10 |   | B999 | XENIA | Koos Theron | RBYC | 46.0 | [29.0C] | 10.0 | 6.0 | 28.0F | 2.0 |
12 |   | R880 | ALIEN | Justin Brenan | RYCV | 58.0 | [29.0C] | 12.0 | 8.0 | 28.0F | 10.0 |
13 |   | R6806 | BLUE CHIP | Ian Lewis | RYCV | 68.0 | 11.0 | 27.0C | 18.0F | [28.0F] | 12.0 |
14 |   | SM6 | STAMPEDE | Christopher Gendala | SYC | 77.0 | [29.0C] | 9.0 | 14.0 | 28.0F | 26.0C |
15 |   | R500 | WHITE SPIRIT | Cyrus Allen | RYCV | 81.0 | [29.0C] | 27.0C | 28.0C | 9.0 | 17.0 |
16 |   | H101 | TEVAKE II | Paul Neilson | HBYC | 82.0 | [29.0C] | 27.0C | 11.0 | 28.0F | 16.0 |
17 |   | R362 | DUCKMOBILE | Michael Mactavish | RYCV | 83.0 | [29.0C] | 27.0C | 15.0 | 28.0F | 13.0 |
17 |   | 120 | UNDER CAPRICORN | Bruno Carreto | RBYC | 83.0 | [29.0C] | 27.0C | 28.0C | 4.0 | 24.0C |
19 |   | B454 | AUDERE | John Cain | RBYC | 85.0 | 4.0 | 27.0C | 28.0C | [28.0F] | 26.0C |
19 |   | SM440 | SKULLDUGGERY | Garry McCarten | SYC | 85.0 | 9.0 | 26.0C | 26.0C | [26.0C] | 24.0C |
21 |   | S140 | JESSABBE | Ron Parker | RMYS | 86.0 | 10.0 | 26.0C | 26.0C | [26.0C] | 24.0C |
22 |   | SB381 | E'TOILE | John Gordon | MCYSSBSC | 88.0 | 12.0 | 26.0C | 26.0C | [26.0C] | 24.0C |
23 |   | YC717 | LIBERATOR | Mark Harrick | RMYS | 91.0 | [29.0C] | 13.0 | 28.0C | 28.0F | 22.0F |
24 |   | SM5558 | YOUNG ONES | Ian Miller | SYC | 92.0 | [29.0C] | 27.0C | 28.0C | 28.0F | 9.0 |
25 |   | B330 | HARTBREAKER | Tony Walton | RBYC | 94.0 | [29.0C] | 27.0C | 28.0C | 28.0S | 11.0 |
26 |   | B353 | PACE MAKER | Wayne Arnold Seaward | RBYC | 105.0 | [29.0C] | 27.0C | 28.0C | 28.0S | 22.0F |
27 |   | SB057 | TONIK | Tom Hoogenbosch | SBSC | 107.0 | [29.0C] | 27.0C | 28.0C | 28.0F | 24.0C |
28 |   | H4734 | JINOT | Nick Foa | HBYC | 109.0 | [29.0C] | 27.0C | 28.0C | 28.0S | 26.0C |
Results by : TopYacht