2019 Latitude Race
Hosted By Ocean Racing Club of Victoria
Updated: 24/11/2019 9:54:25 AM
Latitud ePursuit Race
BOAT | SAIL NO | CLASS | AHC | Time HC | Bt Strt | SKIPPER | Note | Note1 |
DELL ERA | SM98 | D123 | 0.720 | 0:00 | 10:00 | Mike Coulter |   |   |
MARIE GRACE | S331 | D123 | 0.750 | 14:00 | 10:14 | Paul Darcy |   |   |
SAGACIOUS | S4000 | D123 | 0.785 | 30:00 | 10:30 | Tony Cope |   |   |
MINNA | H20 | D123 | 0.790 | 32:00 | 10:32 | Richard Downey |   |   |
E'TOILE | MY381 | D123 | 0.800 | 36:00 | 10:36 | John Gordon |   |   |
ROZINANTE II | R548 | D123 | 0.800 | 36:00 | 10:36 | Andrew Middleton |   |   |
PARADIGM SHIFT | SM6634 | D123 | 0.810 | 40:00 | 10:40 | Robert Coco |   |   |
JESSABBE | S140 | D123 | 0.814 | 42:00 | 10:42 | Ron Parker |   |   |
TRUE COLOURS | SM444 | D123 | 0.830 | 48:00 | 10:48 | John Strahan |   |   |
SUMMER'S LEASE | AUS551 | D123 | 0.900 | 72:00 | 11:12 | Glenn Fitzgerald |   |   |
Results by : TopYacht