2019 Cock of the Bay
Hosted By Ocean Racing Club of Victoria
Race 1   (26/12/2019) 
Updated: 27/12/2019 11:43:53 AM
Cock of the Bay
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T |
1 | SM4000 | NICHE | P Jackson | 16:13:03 | 05:43:03 | 0.962 | 05:30:01 |
2 | SM1113 | PLAYLIST | M Powell | 16:16:28 | 05:46:28 | 0.957 | 05:31:34 |
3 | B2 | BKT JAMHU | P Bedlington | 16:15:23 | 05:45:23 | 0.962 | 05:32:16 |
4 | B455 | MERSEA | N Sargeant | 16:51:30 | 06:21:30 | 0.876 | 05:34:12 |
5 | SM50 | HORIZON SPRINT | F Hammond | 16:42:59 | 06:12:59 | 0.903 | 05:36:48 |
6 | H101 | TEVAKE II | A Fletcher | 16:08:33 | 05:38:33 | 0.995 | 05:36:51 |
7 | SM5005 | SHIMMER | S Twentyman | 16:25:29 | 05:55:29 | 0.950 | 05:37:42 |
8 | 6338 | SHINING SEA | C Jackson | 16:16:51 | 05:46:51 | 0.974 | 05:37:50 |
9 | B40 | OOBLECK | J Leckey | 16:20:01 | 05:50:01 | 0.966 | 05:38:07 |
10 | B63 | SCHUSS | D Rutter | 16:10:10 | 05:40:10 | 1.007 | 05:42:33 |
11 | SM4040 | BANDIT | A Trebilcock | 16:27:12 | 05:57:12 | 0.963 | 05:43:59 |
12 | S6418 | NO MAN'S LAND | S Balharrie | 16:29:45 | 05:59:45 | 0.958 | 05:44:38 |
13 | M9 | JAVELIN | M Nicholson | 16:21:40 | 05:51:40 | 0.987 | 05:47:06 |
14 | SB430 | Y KNOT | R Rainsford | 16:49:00 | 06:19:00 | 0.934 | 05:53:59 |
15 | 2999 | OBSESSION | M White | 16:37:31 | 06:07:31 | 0.965 | 05:54:39 |
16 | SM6 | STAMPEDE | C Gendala | 16:07:35 | 05:37:35 | 1.065 | 05:59:32 |
17 | SM499 | BRAVEHEART | N Maddison | 16:15:50 | 05:45:50 | 1.042 | 06:00:22 |
18 | R34 | SOIREE BLEU | D Lithgow | 16:45:54 | 06:15:54 | 0.965 | 06:02:45 |
19 | SM1400 | ALEX - TEAM MACADIE | J Macadie | 16:13:42 | 05:43:42 | 1.078 | 06:10:30 |
20 | S118 | LORD JIMINY | G Leroux | 16:13:34 | 05:43:34 | 1.148 | 06:34:25 |
DNS | 480 | X&Y | D Clark |   |   | 1.060 |   |
DNC | SM300 | THE MUPPET SHOW | K The Frog |   |   | 0.957 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T |
1 | B360 | CO CO | C Philip | 16:37:22 | 06:07:22 | 0.897 | 05:29:32 |
2 | B8188 | REPUBLICA | I Parolini | 16:53:39 | 06:23:39 | 0.862 | 05:30:42 |
3 | SM6737 | XPRESSO | A Abrahams | 16:44:17 | 06:14:17 | 0.885 | 05:31:14 |
4 | R385 | COCOON | M Jackson | 17:19:11 | 06:49:11 | 0.810 | 05:31:26 |
5 | S13 | HOW BIZARRE | S Robinson | 16:35:07 | 06:05:07 | 0.920 | 05:35:54 |
6 | SM0369 | PEGASUS | A Lynch | 16:46:49 | 06:16:49 | 0.900 | 05:39:08 |
7 | G181 | CA BOUGE | A Marlow | 16:36:32 | 06:06:32 | 0.933 | 05:41:58 |
8 | S91 | SEA EAGLE | K Curtis | 16:52:57 | 06:22:57 | 0.894 | 05:42:21 |
9 | B999 | XENIA | K Theron | 17:01:22 | 06:31:22 | 0.877 | 05:43:14 |
10 | R374 | MAGIC BULLET | L Cantwell | 17:12:28 | 06:42:28 | 0.861 | 05:46:31 |
11 | MY1250 | JOKER ON TOURER | G Chipperfield | 16:48:29 | 06:18:29 | 0.921 | 05:48:35 |
12 | M2 | ROGUE | D Phillips | 16:50:17 | 06:20:17 | 0.926 | 05:52:08 |
13 | S47 | MRS OVERNEWTON | L Norton | 17:05:03 | 06:35:03 | 0.894 | 05:53:10 |
14 | S313 | WEEKEND OPTION | M Culhane | 17:36:20 | 07:06:20 | 0.829 | 05:53:26 |
15 | R450 | MERCEDES III | M Ryan | 17:48:23 | 07:18:23 | 0.809 | 05:54:39 |
16 | H35 | ONYX | S Cheney | 17:25:55 | 06:55:55 | 0.856 | 05:56:02 |
17 | B120 | UNDER CAPRICORN | B Brian Pattinson | 17:18:21 | 06:48:21 | 0.872 | 05:56:05 |
18 | MY47 | WINGARA | J Hall | 18:07:58 | 07:37:58 | 0.781 | 05:57:40 |
19 | S621 | REMEDY | A Chabrol | 17:20:33 | 06:50:33 | 0.884 | 06:02:56 |
20 | B47 | CYAN MOON | W Seaward | 17:56:33 | 07:26:33 | 0.825 | 06:08:24 |
21 | S601 | CLOUD TEN | D Andrew Wootton | 17:39:19 | 07:09:19 | 0.864 | 06:10:56 |
22 | S18 | SUNSHINE | J Oosterweghel | 17:50:46 | 07:20:46 | 0.850 | 06:14:39 |
23 | MY381 | E'TOILE | J Gordon | 19:12:39 | 08:42:39 | 0.790 | 06:52:54 |
DNF | S477 | VAGABOND | A McConchie |   |   | 0.947 |   |
DNC | R410 | SALTAIR | S Allard |   |   | 0.889 |   |
DNC | SM178 | ALIBI | D Hamnleton |   |   | 0.886 |   |
Results by : TopYacht