2019 Cock of the Bay
Hosted By Ocean Racing Club of Victoria
Updated: 26/12/2019 7:26:52 AM
Cock of the Bay
Sail No | Boat Name | First Name | Last Name | From | LINEHONOURS | AMS | IRC | PHS | XtraHc1 |
SM1400 | ALEX - TEAM MACADIE | Jock | Macadie | SYCRBYCQCYCRPYC | IN | 1.078 | 1.186 | 1.040 |   |
SM4040 | BANDIT | Ashley | Trebilcock | SYC | IN | 0.963 | 1.078 | 0.948 |   |
B2 | BKT JAMHU | Phil | Bedlington | RBYC | IN | 0.962 | 1.123 | 0.961 |   |
SM499 | BRAVEHEART | Nick | Maddison | SYC | IN | 1.042 |   | 1.025 |   |
N11 | CLIMATE ACTION NOW | Lisa | Blair | NCYC | IN |   | 1.203 | 1.005 |   |
SM50 | HORIZON SPRINT | Frank | Hammond | SYC | IN | 0.903 |   | 0.906 |   |
M9 | JAVELIN | Mark | Nicholson | MYC | IN | 0.987 | 1.131 | 0.957 |   |
SM68 | JOURNEY | Bryan | Dorman | SYC | IN |   |   | 1.050 |   |
S118 | LORD JIMINY | Guillaume | Leroux | RMYS | IN | 1.148 |   |   |   |
B455 | MERSEA | Neil | Sargeant | RBYC | IN | 0.876 |   | 0.895 |   |
SM4000 | NICHE | Peter | Jackson | SYC | IN | 0.962 | 1.079 | 0.940 |   |
S6418 | NO MAN'S LAND | Sal | Balharrie | RMYS | IN | 0.958 | 1.094 | 0.935 |   |
2999 | OBSESSION | Michael | White | MYC | IN | 0.965 |   |   |   |
B40 | OOBLECK | Jim | Leckey | RBYC | IN | 0.966 |   | 0.948 |   |
SM1113 | PLAYLIST | Mathew | Powell | SYC | IN | 0.957 | 1.100 | 0.927 |   |
B63 | SCHUSS | David | Rutter | RBYC | IN | 1.007 | 1.112 | 0.969 |   |
SM5005 | SHIMMER | Steve | Twentyman | SYC | IN | 0.950 | 1.096 | 0.920 |   |
6338 | SHINING SEA | Christopher | Jackson | MYC | IN | 0.974 |   | 0.960 |   |
R34 | SOIREE BLEU | Douglas | Lithgow | RYCV | IN | 0.965 |   | 0.924 |   |
SM6 | STAMPEDE | Christopher | Gendala | SYC | IN | 1.065 |   | 1.015 |   |
H101 | TEVAKE II | Angus | Fletcher | HBYC | IN | 0.995 |   | 0.978 |   |
SM300 | THE MUPPET SHOW | Kermit | The Frog | SYC | IN | 0.957 |   | 0.966 |   |
R500 | WHITE SPIRIT | Cyrus | Allen | RYCV | IN |   |   | 0.940 |   |
480 | X&Y | Dennis | Clark | RYCV | IN | 1.060 |   | 1.033 |   |
SB430 | Y KNOT | Rob | Rainsford | SBSC | IN | 0.934 |   | 0.911 |   |
Sail No | Boat Name | First Name | Last Name | From | LINEHONOURS | AMS | IRC | PHS | XtraHc1 |
SM178 | ALIBI | Dennis | Hamnleton | SYC | IN | 0.886 | 1.030 |   |   |
S373 | APHRODITE | Greg | Spinks | RMYS | IN |   |   | 0.790 |   |
H365 | BLAISE PASCAL | Nick | Woodley | HBYC | IN |   |   | 0.785 |   |
SM6440 | BUSHRANGER | Tim | Pearce | SYC | IN |   |   | 0.875 |   |
G181 | CA BOUGE | Aaron | Marlow | RGYC | IN | 0.933 |   |   |   |
S378 | CARNIE | Tim | Smith | RMYS | IN |   |   | 0.730 |   |
S601 | CLOUD TEN | David Casley | Andrew Wootton | RMYS | IN | 0.864 |   | 0.830 |   |
B360 | CO CO | Cormie | Philip | RBYC | IN | 0.897 |   | 0.860 |   |
R385 | COCOON | Megan | Jackson | RYCV | IN | 0.810 |   | 0.835 |   |
B47 | CYAN MOON | Wayne Arnold | Seaward | RBYC | IN | 0.825 |   | 0.815 |   |
R362 | DUXELLE | Michael | Mactavish | RYCV | IN |   |   | 0.850 | 0.850 |
MY381 | E'TOILE | John | Gordon | MCYS | IN | 0.790 |   | 0.780 |   |
7775 | FIREFLY | Jaemie Wilson | Anthony Berger | ASC | IN |   |   | 0.880 | 0.880 |
B2911 | FRIDAY HARBOUR | Kon | Cili | MYC&SBSC | IN |   |   | 0.790 |   |
SM41 | HOT CHIPPS | John | Chipp | SYC | IN |   |   | 0.822 |   |
S13 | HOW BIZARRE | Scott | Robinson | RMYS | IN | 0.920 | 1.063 | 0.879 |   |
MY1250 | JOKER ON TOURER | Grant | Chipperfield | MCYS | IN | 0.921 |   | 0.880 |   |
H373 | KARINA | David | Gibson | HBYC | IN |   |   | 0.785 | 0.785 |
B23 | KINGURRA | Ian | Macfarlane | RBYC | IN |   |   | 0.848 |   |
SM53 | LADY J | Andrew | Lowe | SYC | IN |   |   | 0.875 |   |
R374 | MAGIC BULLET | Leo | Cantwell | RYCV | IN | 0.861 |   | 0.826 |   |
R450 | MERCEDES III | Martin | Ryan | RYCV | IN | 0.809 | 0.931 | 0.840 |   |
441 | MORNING LASSIE | Stephen | Nutter | RBYC | IN |   |   | 0.748 | 0.748 |
S47 | MRS OVERNEWTON | Leslie | Norton | RMYS | IN | 0.894 | 1.041 | 0.848 |   |
6169 | MYHAPPYPLACE | Ken | Christensen | RBYC | IN |   |   | 0.810 |   |
H35 | ONYX | Stephen | Cheney | HBYC | IN | 0.856 |   | 0.835 |   |
SM0369 | PEGASUS | Andrew | Lynch | SYC | IN | 0.900 |   | 0.860 |   |
SM350 | QUIBERON | Tom | Toth | RBYC | IN |   |   | 0.846 |   |
2627 | RAZZLE DAZZLE | Andrew | Stopp | SYC | IN |   |   | 0.816 |   |
S621 | REMEDY | Aurelie /Alexis | Chabrol | RMYS | IN | 0.884 |   | 0.850 |   |
B8188 | REPUBLICA | Ignazio | Parolini | RBYC | IN | 0.862 |   | 0.828 |   |
M2 | ROGUE | David | Phillips | SBSC | IN | 0.926 |   | 0.869 |   |
R410 | SALTAIR | Sarah | Allard | RYCV | IN | 0.889 | 1.037 | 0.830 |   |
S91 | SEA EAGLE | Kevin | Curtis | RMYS | IN | 0.894 |   | 0.840 |   |
B2162 | SERENITY | Ray | Woff | BYS | IN |   |   | 0.740 |   |
S18 | SUNSHINE | James | Oosterweghel | RMYS | IN | 0.850 | 1.018 | 0.814 |   |
M27 | TRIM | Tony | Grundy | MYC | IN |   |   | 0.890 | 0.890 |
6731 | TRUE COLOURS | Geoff | Adams | RBYC | IN |   |   | 0.842 |   |
B120 | UNDER CAPRICORN | Bruno Carreto | Brian Pattinson | RBYC | IN | 0.872 |   | 0.848 | 0.848 |
S477 | VAGABOND | Andrew | McConchie | RMYS | IN | 0.947 |   | 0.882 |   |
S313 | WEEKEND OPTION | Michael | Culhane | RMYS | IN | 0.829 |   | 0.789 |   |
MY47 | WINGARA | John | Hall | MCYS | IN | 0.781 | 0.865 | 0.750 |   |
B999 | XENIA | Koos | Theron | RBYC | IN | 0.877 |   | 0.859 |   |
SM6737 | XPRESSO | Ari | Abrahams | SYC | IN | 0.885 | 1.033 | 0.864 |   |
Sail No | Boat Name | First Name | Last Name | From | LINEHONOURS | AMS | IRC | PHS | XtraHc1 |
X10 | BACK IN BLACK | Michael | Van Der Zwaard | MYCQ | IN |   |   | 1.210 |   |
8 | CROWDED HOUSE | Dave | Lorimer | MCYS | IN |   |   | 1.010 |   |
B130 | ITS A PRIVILEGE | Peter | Strain | RBYC | IN |   |   | 0.700 |   |
Results by : TopYacht