2019 Melbourne to Devonport
Hosted By Ocean Racing Club of Victoria
Updated: 27/12/2019 9:06:45 AM
Melbourne to Devonport
Sail No | Boat Name | First Name | Last Name | From | LINEHONOURS | AMS | IRC | PHS | XtraHc1 |
R6620 | AFRAYED KNOT | Bruce | Early | RYCV | IN | 0.906 | 1.033 | 0.862 |   |
MY381 | E'TOILE | John | Gordon | MCYS | IN | 0.790 |   | 0.770 |   |
S13 | HOW BIZARRE | Scott | Robinson | RMYS | IN | 0.920 | 1.063 | 0.887 |   |
M2 | ROGUE | David | Phillips | SBSC | IN | 0.926 |   | 0.863 |   |
43 | SCARAMOUCHE | Nigel | Cunniffe | H43 | IN |   |   | 0.910 |   |
SM5005 | SHIMMER | Steve | Twentyman | SYC | IN | 0.950 | 1.096 | 0.920 |   |
H101 | TEVAKE II | Angus | Fletcher | HBYC | IN | 0.995 |   | 0.979 |   |
B120 | UNDER CAPRICORN | Bruno Carreto | Brian Pattinson | RBYC | IN | 0.872 |   | 0.850 | 0.850 |
S313 | WEEKEND OPTION | Michael | Culhane | RMYS | IN | 0.829 |   | 0.773 |   |
SB430 | Y KNOT | Rob | Rainsford | SBSC | IN | 0.934 |   | 0.861 |   |
Results by : TopYacht